The 2024 Monaco Grand Prix is crucial, with pole position likely determining the race winner. This weekend’s event in the Principality promises thrilling action and strategic battles.
The 2024 F1 season reaches its first third with the eighth round of the year, one of the most significant events: the Monaco Grand Prix, which will take place this weekend in the Principality.
As is often the case in Monaco, Saturday’s qualifying session will be crucial, determining an essential starting grid. Similar to Imola, overtaking will be exceedingly difficult, even if performance is compromised by tyre degradation.
Pirelli is bringing the softest tyres, with the C5, C4, and C3 compounds. This is a customary choice in the Principality, given the slow pace and the minimally abrasive asphalt.
The Circuit
“It’s like trying to ride a bicycle around your living room.” This quote, attributed to Nelson Piquet, epitomises the immense challenge that is Monaco. The track rewards confidence and precision but punishes any mistake or lapse in concentration.
With a length of 3337 meters, Monaco’s circuit is the shortest on the calendar, featuring 19 corners with bumps, cambers, and manhole covers typical of streets transformed into a racetrack.
Turn 1 – Sainte Dévote is a very tight corner with little runoff, notorious for numerous incidents over the years. Drivers must stay vigilant while avoiding the dreaded wall on the outside. The bumps and braking increase the risk of front-end lockups.
Turn 4 – Between Casino (T4) and Mirabeau (T5), the bumpy track requires a trajectory change and a right-hand flick to avoid bottoming out on the descent to Mirabeau.
Turn 9 – The tunnel, negotiated at full throttle, is the fastest part of the circuit. The contrast between natural and artificial light requires a split-second adaptation before it reverses. A good line is crucial before braking for the chicane.
Turn 10 – Exiting the tunnel towards the chicane is a prime overtaking spot. It’s a real opportunity to pressure an opponent but also a chance to make a mistake.
Turn 14 – This very fast section’s entry forms a chicane where the curbs are highly useful for shaving off a few milliseconds.
Turn 17 – La Rascasse, named after the restaurant, is the second slowest part of the circuit. Cars approach the inside rail closely. Braking and precision are essential to maintain traction through Antony Noghès and the end of the lap.
Turn 19 – The Pit Straight
With so few overtaking opportunities, a good exit from the final corner (Antony Noghès) is crucial before crossing the line. Achieving this requires optimal traction and precise throttle management.
Forces in Play
After two fiercely contested races, it is difficult to declare Max Verstappen the clear favourite for this year’s Monaco Grand Prix. Last year, he secured pole position but was only a tenth of a second ahead of three other drivers.
In the race, he won despite a few scares in treacherous conditions. With McLaren and Ferrari now matching his times in both qualifying and race conditions, securing pole position will be more crucial than ever for a shot at another victory.
Behind this trio, Mercedes is expected to be the fourth strongest team, although Aston Martin has prepared for Monaco with extensive real-world testing during the race at Imola. As always, the midfield battle will be tight on this short circuit, leading to minimal time gaps.
Schedule of the Monaco Grand Prix
The unique aspect of the Monaco Grand Prix is that, for the past two years, it has lost its traditional peculiarities. The practice sessions, once held on Thursday, have moved to Friday, aligning the schedule with standard European timings.
Date | Session | Time (Local) |
---|---|---|
Friday, May 24 | Free Practice 1 | 1:30 – 2:30 |
Free Practice 2 | 5:00 – 6:00 | |
Saturday, May 25 | Free Practice 3 | 12:30 – 1:30 |
Qualifying | 4:00 – 5:00 | |
Sunday, May 26 | Race | 3:00 – 5:00 |
Monaco Grand Prix Winners
Year | Winner | Team | Engine |
---|---|---|---|
2023 | Max Verstappen | Red Bull | Honda |
2022 | Sergio Pérez | Red Bull | Honda |
2021 | Sergio Pérez | Red Bull | Honda |
2021 | Max Verstappen | Red Bull | Honda |
2019 | Lewis Hamilton | Mercedes | Mercedes |
2018 | Daniel Ricciardo | Red Bull | Renault |
2017 | Sebastian Vettel | Ferrari | Ferrari |
2016 | Lewis Hamilton | Mercedes | Mercedes |
2015 | Nico Rosberg | Mercedes | Mercedes |
2014 | Nico Rosberg | Mercedes | Mercedes |
2013 | Nico Rosberg | Mercedes | Mercedes |
2012 | Mark Webber | Red Bull | Renault |
2011 | Sebastian Vettel | Red Bull | Renault |
2010 | Mark Webber | Red Bull | Renault |
2009 | Jenson Button | Brawn GP | Mercedes |
2008 | Lewis Hamilton | McLaren | Mercedes |
2007 | Fernando Alonso | McLaren | Mercedes |
2006 | Fernando Alonso | Renault | Renault |
2005 | Kimi Räikkönen | McLaren | Mercedes |
2004 | Jarno Trulli | Renault | Renault |
2003 | Juan Pablo Montoya | Williams | BMW |
2002 | David Coulthard | McLaren | Mercedes |
2001 | Michael Schumacher | Ferrari | Ferrari |
2000 | David Coulthard | McLaren | Mercedes |
1999 | Michael Schumacher | Ferrari | Ferrari |
1998 | Mika Häkkinen | McLaren | Mercedes |
1997 | Michael Schumacher | Ferrari | Ferrari |
1996 | Olivier Panis | Ligier | Mugen Honda |
1995 | Michael Schumacher | Benetton | Renault |
1994 | Michael Schumacher | Benetton | Ford |
1993 | Ayrton Senna | McLaren | Ford |
1992 | Ayrton Senna | McLaren | Honda |
1991 | Ayrton Senna | McLaren | Honda |
1990 | Ayrton Senna | McLaren | Honda |
1989 | Ayrton Senna | McLaren | Honda |
1988 | Alain Prost | McLaren | Honda |
1987 | Ayrton Senna | Lotus | Honda |
1986 | Alain Prost | McLaren | TAG |
1985 | Alain Prost | McLaren | TAG |
1984 | Alain Prost | McLaren | TAG |
1983 | Keke Rosberg | Williams | Ford |
1982 | Riccardo Patrese | Brabham | Ford |
1981 | Gilles Villeneuve | Ferrari | Ferrari |
1980 | Carlos Reutemann | Williams | Ford |
1979 | Jody Scheckter | Ferrari | Ferrari |
1978 | Patrick Depailler | Tyrrell | Ford |
1977 | Jody Scheckter | Wolf | Ford |
1976 | Niki Lauda | Ferrari | Ferrari |
1975 | Niki Lauda | Ferrari | Ferrari |
1974 | Ronnie Peterson | Lotus | Ford |
1973 | Jackie Stewart | Tyrrell | Ford |
1972 | Jean-Pierre Beltoise | BRM | BRM |
1971 | Jackie Stewart | Tyrrell | Ford |
1970 | Jochen Rindt | Lotus | Ford |
1969 | Graham Hill | Lotus | Ford |
1968 | Graham Hill | Lotus | Ford |
1967 | Denny Hulme | Brabham | Repco |
1966 | Jackie Stewart | BRM | BRM |
1965 | Graham Hill | BRM | BRM |
1964 | Graham Hill | BRM | BRM |
1963 | Graham Hill | BRM | BRM |
1962 | Bruce McLaren | Cooper | Climax |
1961 | Stirling Moss | Lotus | Climax |
1960 | Stirling Moss | Lotus | Climax |
1959 | Jack Brabham | Cooper | Climax |
1958 | Maurice Trintignant | Cooper | Climax |
1957 | Juan Manuel Fangio | Maserati | Maserati |
1956 | Stirling Moss | Maserati | Maserati |
1955 | Maurice Trintignant | Ferrari | Ferrari |
1950 | Juan Manuel Fangio | Alfa Romeo | Alfa Romeo |
- You may also like>Haas Unveils Monaco-Specific Package
- Following us on Facebook and Twitter
Monaco Grand Prix 2024 : Schedule and Preview Monaco Grand Prix 2024 : Schedule and Preview. F1 Monaco Grand Prix 2024 : Schedule and Preview