Edoardo Mortara claims his first Mahindra pole, beating DS Penske drivers Vandoorne and Vergne at Tempelhof.
Swiss driver Edoardo Mortara (Mahindra) clinched his third career pole position at the Tempelhof circuit, outpacing Stoffel Vandoorne and Jean-Eric Vergne (DS Penske), who were in fine form.
This marks his first pole for Mahindra, but the affable Edo is no stranger to the unique track in the German capital.
Mortara overcame Vandoorne in the final duel phase, with Vergne’s second DS Penske lining up on the second row of the grid alongside the surprising Sergio Sette Camara (ERT).
Other qualifiers in the duels included local favorites Maximilian Günther (Maserati) and Pascal Wehrlein (Porsche), who will start from the third row ahead of veterans Lucas di Grassi (ABT Cupra) and Antonio Félix da Costa (Porsche).
Rounding out the top 10 are the two Jaguars of Nick Cassidy and Mitch Evans, while other French drivers are further down the order: Sacha Fenestraz (Nissan) in sixteenth just behind his teammate Oliver Rowland, and Norman Nato (Andretti) in twenty-first, immediately following his team leader Jake Dennis.
The start of the first of two Berlin E-Prix races scheduled for the weekend will take place at 3 PM.
Berlin E-Prix – Qualifying results:
Pos | No. | Driver | Car / Engine | Time | Gap |
---|---|---|---|---|---|
1 | 48 | Edoardo Mortara | Mahindra | 1’01.741 | – |
2 | 2 | S. Vandoorne | DS | 1’02.008 | 0.267 |
3 | 25 | Jean-Éric Vergne | DS | 1’01.959 | 0.218 |
4 | 3 | S. Sette Câmara | ERT | 1’02.031 | 0.290 |
5 | 7 | Max Günther | Maserati | 1’02.156 | 0.415 |
6 | 94 | Pascal Wehrlein | Porsche | 1’02.294 | 0.553 |
7 | 11 | Lucas di Grassi | Mahindra | 1’02.388 | 0.647 |
8 | 13 | A.F. da Costa | Porsche | 1’02.885 | 1.144 |
9 | 37 | Nick Cassidy | Jaguar | 1’02.840 | 1.099 |
10 | 9 | Mitch Evans | Jaguar | 1’02.893 | 1.152 |
11 | 51 | K. van der Linde | Mahindra | 1’02.870 | 1.129 |
12 | 33 | Dan Ticktum | ERT | 1’02.943 | 1.202 |
13 | 8 | Taylor Barnard | Nissan | 1’02.926 | 1.185 |
14 | 21 | Jordan King | Mahindra | 1’02.954 | 1.213 |
15 | 22 | Oliver Rowland | Nissan | 1’02.948 | 1.207 |
16 | 23 | Sacha Fenestraz | Nissan | 1’03.093 | 1.352 |
17 | 5 | Jake Hughes | Nissan | 1’03.037 | 1.296 |
18 | 4 | Joel Eriksson | Jaguar | 1’03.094 | 1.353 |
19 | 16 | Paul Aron | Jaguar | 1’03.092 | 1.351 |
20 | 1 | Jake Dennis | Porsche | 1’03.110 | 1.369 |
21 | 17 | Norman Nato | Porsche | 1’03.159 | 1.418 |
22 | 18 | Jehan Daruvala | Maserati | 1’02.332 | 0.591 |
Mortara Secures Pole at Berlin, Outpaces DS Rivals. Mortara Secures Pole at Berlin, Outpaces DS Rivals
- You may also like>Vowles Reflects on Tough Miami GP for Williams
- Following us on Facebook et Twitter