Antonio Félix da Costa dominates, securing a spectacular win for Porsche in the Berlin E-Prix.
Portuguese driver Antonio Félix da Costa (Porsche) clinched victory in the second Berlin E-Prix, commanding the race ahead of Nick Cassidy (Jaguar) and Oliver Rowland (Nissan).
Although the battles were less wild than the previous day, the competition remained fierce on the rugged tarmac of Tempelhof Airport.
Starting tenth on the grid, da Costa showcased his experience by methodically advancing past his competitors, avoiding the incidents that marred the field.
In the closing laps, the Porsche overtook pole-sitter Cassidy’s Jaguar to secure his second win in Formula E, with the New Zealander securing second place to extend his lead in the championship.
Solid and aggressive in close-quarters combat, Rowland secured third place, outpacing Pascal Wehrlein’s second Porsche, Jake Dennis (Andretti), and Mitch Evans (Jaguar).
Several outsiders also scored points, led by Jehan Daruvala (Mahindra), the young Taylor Barnard (McLaren), stand-in Joel Eriksson (Envision), and Jean-Eric Vergne (DS Penske), who settled for tenth place, while his teammate Stoffel Vandoorne was delayed in a crash, as were the other two French drivers, Sacha Fenestraz (Nissan) and Norman Nato (Andretti).
In the provisional standings before the next E-Prix in Shanghai in two weeks, Cassidy leads with 140 points, followed by Wehrlein with 124, Rowland with 118, Dennis with 102, Evans with 97, and Vergne with 84.
Race results:
CLA | DRIVER | TEAM | # | LAPS | TIME | INTERVAL |
---|---|---|---|---|---|---|
1 | A. Felix da Costa | PORSCHE TEAM | 13 | 41 | 47’55.043 | |
2 | N. Cassidy | JAGUAR RACING | 37 | 41 | 47’55.734 | +0.691 |
3 | O. Rowland | NISSAN E.DAMS | 22 | 41 | 47’57.863 | +2.129 |
4 | P. Wehrlein | PORSCHE TEAM | 94 | 41 | 47’59.190 | +1.327 |
5 | J. Dennis | ANDRETTI FORMULA E | 1 | 41 | 47’59.591 | +0.401 |
6 | M. Evans | JAGUAR RACING | 9 | 41 | 47’59.996 | +0.405 |
7 | J. Daruvala | MASERATI RACING | 18 | 41 | 48’01.075 | +1.079 |
8 | T. Barnard | MCLAREN | 8 | 41 | 48’01.741 | +0.666 |
9 | J. Eriksson | ENVISION RACING | 4 | 41 | 48’02.162 | +0.421 |
10 | J. Vergne | DS PENSKE | 25 | 41 | 48’02.400 | +0.238 |
11 | L. di Grassi | TEAM ABT | 11 | 41 | 48’03.247 | +0.847 |
12 | J. Hughes | MCLAREN | 5 | 41 | 48’05.392 | +2.145 |
13 | S. Sette Camara | ERT FORMULA E TEAM | 3 | 41 | 48’05.446 | +0.054 |
14 | P. Aron | ENVISION RACING | 16 | 41 | 48’06.167 | +0.721 |
15 | K. van der Linde | TEAM ABT | 51 | 41 | 48’06.823 | +0.656 |
16 | E. Mortara | MAHINDRA RACING | 48 | 41 | 48’07.186 | +0.363 |
17 | D. Ticktum | ERT FORMULA E TEAM | 33 | 41 | 48’07.685 | +0.499 |
18 | J. King | MAHINDRA RACING | 21 | 41 | 48’11.537 | +3.852 |
19 | N. Nato | ANDRETTI FORMULA E | 17 | 41 | 48’15.894 | +4.357 |
20 | S. Vandoorne | DS PENSKE | 2 | 41 | 48’31.796 | +15.902 |
dnf | S. Fenestraz | NISSAN E.DAMS | 23 | 24 | 27’50.921 | +17 Laps |
dnf | M. Gunther | MASERATI RACING | 7 | 10 | 11’15.675 | +31 Laps |
Da Costa Secures Victory for Porsche in Berlin. Da Costa Secures Victory for Porsche in Berlin
- You may also like>McLaren F1 Champions Diversity and Sustainability
- Following us on Facebook et Twitter