Nick Cassidy showcased masterful tactics to win the thrilling Berlin E-Prix, overtaking Jean-Eric Vergne in a dramatic final sprint.
We witnessed a completely insane race at the first E-Prix of Berlin this Saturday, with Nick Cassidy (Jaguar) clinching victory over Jean-Eric Vergne (DS Penske) in the final sprint.
On the aggressive tarmac of Tempelhof Airport, an incredible number of position changes occurred during a race marked by two lengthy neutralizations.
Diverse energy management strategies brought some competitors to the forefront in the final laps, including winner Cassidy, who came from nowhere to take the win and reclaim the championship lead.
In the lead pack, Vergne was the most combative, resisting his rivals to finish second ahead of Oliver Rowland (Nissan), Mitch Evans (Jaguar), and the two Porsches of Pascal Wehrlein and Antonio Félix da Costa.
Stoffel Vandoorne’s second DS Penske, briefly leading, was caught in an incident that relegated him to the back of the pack before he recovered to finish seventh, ahead of pole-sitter Edo Mortara (Mahindra), Frenchman Sacha Fenestraz (Nissan), and rookie Taylor Barnard (McLaren).
In the provisional standings, Cassidy opportunistically takes the lead with 121 points, followed by Wehrlein with 112, Rowland with 103, Jake Dennis (Andretti) and Evans tied at 89, and JEV rounding out the top six with 85 points.
Qualifying for the second E-Prix of Berlin will take place late tomorrow morning, with the race starting at 3 PM.
Formula E Berlin E-Prix – Race results
CLA | DRIVER | TEAM | LAPS | TIME | INTERVAL |
---|---|---|---|---|---|
1 | N. Cassidy | JAGUAR RACING | 46 | 1:01’54.939 | – |
2 | J. Vergne | DS PENSKE | 46 | 1:01’59.590 | +4.651 |
3 | O. Rowland | NISSAN E.DAMS | 46 | 1:01’59.854 | +4.915 |
4 | M. Evans | JAGUAR RACING | 46 | 1:02’00.279 | +5.340 |
5 | P. Wehrlein | PORSCHE TEAM | 46 | 1:02’00.570 | +5.631 |
6 | A. Felix da Costa | PORSCHE TEAM | 46 | 1:02’00.699 | +5.760 |
7 | S. Vandoorne | DS PENSKE | 46 | 1:02’01.302 | +6.363 |
8 | E. Mortara | MAHINDRA RACING | 46 | 1:02’02.160 | +7.221 |
9 | S. Fenestraz | NISSAN E.DAMS | 46 | 1:02’04.531 | +9.592 |
10 | T. Barnard | MCLAREN | 46 | 1:02’04.583 | +9.644 |
11 | K. van der Linde | TEAM ABT | 46 | 1:02’05.072 | +10.133 |
12 | J. King | MAHINDRA RACING | 46 | 1:02’05.366 | +10.427 |
13 | P. Aron | ENVISION RACING | 46 | 1:02’06.537 | +11.598 |
14 | D. Ticktum | ERT FORMULA E TEAM | 46 | 1:02’13.209 | +18.270 |
15 | J. Hughes | MCLAREN | 46 | 1:02’50.477 | +55.538 |
16 | S. Sette Camara | ERT FORMULA E TEAM | 45 | 1:01’56.396 | +1 Lap |
17 | J. Daruvala | MASERATI RACING | 45 | 1:02’08.199 | +1 Lap |
18 | N. Nato | ANDRETTI FORMULA E | 45 | 1:02’13.884 | +1 Lap |
dnf | J. Dennis | ANDRETTI FORMULA E | 38 | 54’14.068 | +8 Laps |
dnf | M. Gunther | MASERATI RACING | 28 | 37’11.011 | +18 Laps |
dnf | L. di Grassi | TEAM ABT | 20 | 28′ |
Cassidy’s Tactical Triumph at Berlin E-Prix. Cassidy’s Tactical Triumph at Berlin E-Prix
- You may also like>Norris Triumphs: Engineer Overcomes Sochi Ghosts
- Following us on Facebook et Twitter