Oscar Piastri receives a 3-place grid penalty at Imola for impeding Kevin Magnussen during qualifying, dropping from 2nd to 5th position on the starting grid.
The outcome was quite clear from the footage at the end of Q1: Oscar Piastri significantly impeded Kevin Magnussen and thus received a 3-place grid penalty.
The McLaren F1 driver, who qualified in a strong 2nd place, drops to 5th on the grid. Benefitting from this are Norris, Leclerc, and Sainz, who each gain a position.
“The stewards heard from the driver of car 81 (Oscar Piastri), the driver of car 20 (Kevin Magnussen), team representatives, and had access to all data: positioning/ranking system data, video, telemetry provided by the team, team radio, and onboard video evidence.”
“Piastri was exiting the pits while Magnussen was on a fast lap. Piastri impeded Magnussen at the chicane of Turns 2 and 3. The stewards accepted Piastri’s explanation that, due to the track layout at that point, he couldn’t see Magnussen until it was too late, at which point he attempted to accelerate to move out of Magnussen’s way as quickly as possible.”
“Magnussen acknowledged that it was difficult for drivers to see cars behind them in many sections of the track, including this one.”
“However, the stewards reviewed the team radio and found that Piastri’s team did not warn him of the rapidly approaching car until Magnussen was too close for Piastri to safely avoid impeding. In fact, Piastri was traveling at approximately 140km/h with Magnussen only 40-50 meters behind at that moment, which meant Piastri was in the middle of the chicane when Magnussen caught up to him.”
“Additionally, it was clear that Magnussen was on a fast lap exiting Turn 19. The stewards also reviewed how other drivers were warned of approaching cars much earlier and were able to avoid impeding at Turns 2/3.”
“Managing traffic for slower cars is an extremely important part of the team’s and driver’s job, especially in Q1. In this case, the stewards rule that this was an unnecessary impediment and penalize the driver of car 81 with a 3-place grid penalty.”
Starting Grid for the Emilia-Romagna GP:
Pos. | Driver | Car | Q1 Time | Q2 Time | Q3 Time | Penalty |
---|---|---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB20 | 1:15.762 | 1:15.176 | 1:14.746 | — |
02 | Lando Norris | McLaren Mercedes MCL38 | 1:15.915 | 1:15.371 | 1:14.837 | — |
03 | Charles Leclerc | Ferrari SF-24 | 1:15.823 | 1:15.328 | 1:14.970 | — |
04 | Carlos Sainz | Ferrari SF-24 | 1:16.015 | 1:15.512 | 1:15.233 | — |
05 | Oscar Piastri | McLaren Mercedes MCL38 | 1:15.940 | 1:15.407 | 1:14.820 | +3 |
06 | George Russell | Mercedes W15 | 1:16.107 | 1:15.671 | 1:15.234 | — |
07 | Yuki Tsunoda | RB Honda RBPT VCARB 01 | 1:15.894 | 1:15.358 | 1:15.465 | — |
08 | Lewis Hamilton | Mercedes W15 | 1:16.604 | 1:15.677 | 1:15.504 | — |
09 | Daniel Ricciardo | RB Honda RBPT VCARB 01 | 1:16.060 | 1:15.691 | 1:15.674 | — |
10 | Nico Hülkenberg | Haas Ferrari VF-24 | 1:15.841 | 1:15.569 | 1:15.980 | — |
11 | Sergio Pérez | Red Bull Honda RBPT RB20 | 1:16.404 | 1:15.706 | — | |
12 | Esteban Ocon | Alpine Renault A524 | 1:16.361 | 1:15.906 | — | |
13 | Lance Stroll | Aston Martin Mercedes AMR24 | 1:16.458 | 1:15.992 | — | |
14 | Alex Albon | Williams Mercedes FW46 | 1:16.524 | 1:16.200 | — | |
15 | Pierre Gasly | Alpine Renault A524 | 1:16.015 | 1:16.381 | — | |
16 | Valtteri Bottas | Stake F1 Kick Sauber C44 | 1:16.626 | — | ||
17 | Guanyu Zhou | Stake F1 Kick Sauber C44 | 1:16.834 | — | ||
18 | Kevin Magnussen | Haas Ferrari VF-24 | 1:16.854 | — | ||
19 | Fernando Alonso | Aston Martin Mercedes AMR24 | 1:16.917 | — | ||
20 | Logan Sargeant | Williams Mercedes FW46 | – :—.— | — |
- You may also like>Tsunoda Disappointed Despite Strong RB F1 Qualifying
- Following us on Facebook and Twitter
Official: 3-Place Grid Penalty for Piastri at Imola. Official: 3-Place Grid Penalty for Piastri at Imola