Amidst a tumultuous 6 Hours of Spa, Porsche emerged victorious, overcoming multiple stoppages and a dramatic red flag to claim supremacy.
The 6 Hours of Spa were nothing short of eventful, with multiple neutralizations and even a red flag interruption, but the Porsche 963s had the last word.
The WEC stopped in the Belgian Ardennes this weekend, and the splendid field once again provided a magnificent show at the world’s most beautiful circuit.
The battle raged throughout the race between Porsche and Ferrari, with the private Jota Sport team’s 963 driven by Callum Ilott/Will Stevens outpacing the official Penske Motorsport car piloted by André Lotterer/Kevin Estre/Laurens Vanthoor.
This marks the first WEC victory for Jota, who now leads the team championship, and the first success for a private team in the Hypercar category, while the Penske #6 crew solidifies their lead in the drivers’ standings ahead of the 24 Hours of Le Mans next month.
Starting from the front row after the disqualification of the Ferrari that had clinched pole position, the only Cadillac entered quickly fell back before retiring due to a major crash by Alex Lynn in traffic on the Kemmel climb, an incident that triggered the red flag.
The final hour of the race saw the official 499P Ferraris climb to third and fourth places, followed by the Porsche 963 Proton of Julien Andlauer/Neel Jani, then the two Toyotas, the private Ferrari, and Alpine, which edged out Peugeot for the top 10.
WEC Spa – Race results:
CLA | TEAM | # | DRIVERS | LAPS | TIME |
---|---|---|---|---|---|
1 | HERTZ TEAM JOTA | 12 | W. Stevens, C. Ilott | 141 | – |
2 | PORSCHE PENSKE MOTORSPORT | 6 | K. Estre, A. Lotterer, L. Vanthoor | 141 | 12.363 |
3 | FERRARI AF CORSE | 50 | A. Fuoco, M. Molina, N. Nielsen | 141 | 1’14.020 |
4 | FERRARI AF CORSE | 51 | A. Pier Guidi, J. Calado, A. Giovinazzi | 141 | 1’17.710 |
5 | PROTON COMPETITION | 99 | N. Jani, J. Andlauer | 141 | 1’26.326 |
6 | TOYOTA RACING | 8 | S. Buemi, B. Hartley, R. Hirakawa | 141 | 1’34.955 |
7 | TOYOTA RACING | 7 | M. Conway, K. Kobayashi, N. de Vries | 141 | 1’38.331 |
8 | AF CORSE | 83 | R. Kubica, R. Shwartzman, Y. Yifei | 141 | 1’49.162 |
9 | ALPINE ENDURANCE TEAM | 35 | P. Chatin, J. Gounon, C. Milesi | 141 | 2’07.089 |
10 | PEUGEOT TOTALENERGIES | 93 | M. Jensen, N. Müller | 140 | 10.657 |
11 | BMW M TEAM WRT | 15 | D. Vanthoor, R. Marciello, M. Wittmann | 140 | 30.282 |
12 | ALPINE ENDURANCE TEAM | 36 | N. Lapierre, M. Schumacher, M. Vaxiviere | 140 | 37.360 |
13 | BMW M TEAM WRT | 20 | S. Van Der Linde, R. Frijns, R. Rast | 140 | 2’09.102 |
14 | PEUGEOT TOTALENERGIES | 94 | P. di Resta, L. Duval | 139 | 2 laps |
15 | ISOTTA FRASCHINI | 11 | A. Serravalle, C. Bennett, J. Vernay | 138 | 3 laps |
16 | MANTHEY EMA | 91 | Y. Shahin, M. Schuring, R. Lietz | 130 | 11 laps |
17 | MANTHEY PURERXCING | 92 | A. Malykhin, J. Sturm, K. Bachler | 130 | 1’11.355 |
18 | IRON LYNX | 60 | C. Schiavoni, M. Cressoni, F. Perera | 130 | 1’19.920 |
19 | IRON DAMES | 85 | S. Bovy, R. Frey, M. Gatting | 130 | 1’37.121 |
20 | UNITED AUTOSPORTS | 59 | J. Cottingham, N. Costa, G. Saucy | 130 | 1’41.394 |
21 | VISTA AF CORSE | 54 | T. Flohr, F. Castellacci, D. Rigon | 130 | 1’50.871 |
22 | D’STATION RACING | 777 | C. Mateu, E. Bastard, M. Sorensen | 130 | 2’12.827 |
23 | PROTON COMPETITION | 88 | G. Roda, M. Pedersen, D. Olsen | 130 | 2’17.936 |
24 | PROTON COMPETITION | 77 | R. Hardwick, Z. Robichon, B. Barker | 130 | 2’24.658 |
25 | AKKODIS ASP TEAM | 78 | A. Robin, T. Boguslavskiy, R. Miyata | 129 | 12 laps |
26 | HEART OF RACING TEAM | 27 | I. James, D. Mancinelli, A. Riberas | 129 | 9.322 |
27 | TF SPORT | 82 | H. Koizumi, S. Baud, D. Juncadella | 129 | 1’30.923 |
28 | VISTA AF CORSE | 55 | F. Heriau, S. Mann, A. Rovera | 129 | 2’28.972 |
29 | AKKODIS ASP TEAM | 87 | T. Kimura, E. Masson, J. Lopez | 128 | 13 laps |
30 | CADILLAC RACING | 2 | E. Bamber, A. Lynn | 95 | 46 laps |
31 | TEAM WRT | 31 | D. Leung, S. Gelael, A. Farfus | 87 | 54 laps |
32 | PORSCHE PENSKE MOTORSPORT | 5 | M. Campbell, M. Christensen, F. Makowiecki | 64 | 77 laps |
33 | UNITED AUTOSPORTS | 95 | J. Caygill, N. Pino, M. Sato | 59 | 82 laps |
34 | LAMBORGHINI IRON LYNX | 63 | M. Bortolotti, A. Caldarelli, D. Kvyat | 59 | 1’47.875 |
35 | TF SPORT | 81 | T. Van Rompuy, R. Andrade, C. Eastwood | 56 | 85 laps |
36 | HERTZ TEAM JOTA | 38 | J. Button, P. Hanson, O. Rasmussen | 37 | 104 laps |
37 | TEAM WRT | 46 | A. Al Harthy, V. Rossi, M. Martin | 33 | 108 laps |
Porsche Dominates Chaotic 6 Hours at Spa. Porsche Dominates Chaotic 6 Hours at Spa
- You may also like>Palou Dominates at Indy with Stellar Win
- Following us on Facebook et Twitter