Oscar Piastri storms to pole in Imola as McLaren ace questions unpredictable grip levels of the C6 soft compound tyres all weekend.
Piastri claimed pole position for the Emilia-Romagna Grand Prix, delivering a standout performance in a qualifying session full of challenges. While thrilled to be starting from the front, the McLaren driver admitted surprise at how unpredictable the soft C6 tyres turned out to be at Imola.
“It was a really tough session,” said Piastri. “Red flags, long delays, tyre strategy — it was a lot to manage. Yesterday, people thought the C6 would be okay, but today it was honestly a mystery.”
Despite the tyre drama and heavy traffic in the final corners, the Australian said the team found the right setup at the right time.
“We tried a few different things this weekend and landed in a really strong place,” he explained. “I had to get past four cars in the last turn, but it didn’t throw me off. It actually worked out.”
Looking back at his final flying lap, Piastri was calm under pressure.
“There was a big gap ahead of me so I didn’t have much slipstream, but also no dirty air. The pace was strong enough on its own. The team nailed the execution today.”
2025 F1 Emilia Romagna Grand Prix – Qualifying Results
Driver | Q1 | Q2 | Q3 |
Oscar Piastri | 1m15.500s | 1m15.214s | 1m14.670s |
Max Verstappen | 1m15.175s | 1m15.394s | 1m14.704s |
George Russell | 1m15.852s | 1m15.334s | 1m14.807s |
Lando Norris | 1m15.894s | 1m15.261s | 1m14.962s |
Fernando Alonso | 1m15.695s | 1m15.442s | 1m15.431s |
Carlos Sainz | 1m15.987s | 1m15.198s | 1m15.431s |
Alex Albon | 1m16.123s | 1m15.521s | 1m15.473s |
Lance Stroll | 1m15.817s | 1m15.497s | 1m15.581s |
Isack Hadjar | 1m16.253s | 1m15.510s | 1m15.746s |
Pierre Gasly | 1m15.937s | 1m15.505s | 1m15.787s |
Charles Leclerc | 1m16.108s | 1m15.604s | |
Lewis Hamilton | 1m16.163s | 1m15.765s | |
Kimi Antonelli | 1m15.943s | 1m15.772s | |
Gabriel Bortoleto | 1m16.340s | 1m16.260s | |
Franco Colapinto | 1m16.256s | No Time Set | |
Liam Lawson | 1m16.379s | ||
Nico Hulkenberg | 1m16.518s | ||
Esteban Ocon | 1m16.613s | ||
Oliver Bearman | 1m16.918s | ||
Yuki Tsunoda | No Time Set |
- Discover More>2025 F1 Emilia Romagna GP – Piastri beats Verstappen to pole at Imola!
- Follow us on >FACEBOOK and >TWITTERfor F1 update