Lewis Hamilton gets three-place grid penalty at Monaco GP for impeding Max Verstappen during F1 qualifying, impacting Ferrari’s race strategy.
Hamilton had set the fourth fastest time in qualifying, but the Ferrari driver will start seventh in the Monaco Grand Prix after receiving a penalty for impeding Max Verstappen during the session.
Hamilton Penalised, Grid Shifts
The Ferrari driver drops three places, the standard penalty for such an infraction, after a visit to the FIA stewards’ office, where he explained the incident alongside his Red Bull rival and the officials.
Although the British driver was not personally at fault, having initially received information that Verstappen was “slowing down,” it was his team that was deemed responsible for the miscommunication, which forced Verstappen off the racing line at Massenet.
The stewards ruled that, as in similar cases in the past, the fact that the error came from the team and not the driver was not considered “a mitigating factor,” and thus the three-place penalty was applied.
He joins Lance Stroll and Oliver Bearman, who were penalized four and ten grid places respectively, among the group of sanctioned drivers. As a result, Max Verstappen, Isack Hadjar, and Fernando Alonso each move up one position and will start fourth, fifth, and sixth respectively.
The new starting grid
Pos. | Driver | Q1 | Q2 | Q3 | Penalty |
---|---|---|---|---|---|
01 | Lando Norris | 1:11.285 | 1:10.570 | 1:09.954 | — |
02 | Charles Leclerc | 1:11.229 | 1:10.581 | 1:10.063 | — |
03 | Oscar Piastri | 1:11.308 | 1:10.858 | 1:10.129 | — |
04 | Max Verstappen | 1:11.431 | 1:10.875 | 1:10.669 | — |
05 | Isack Hadjar | 1:11.811 | 1:11.040 | 1:10.923 | — |
06 | Fernando Alonso | 1:11.674 | 1:11.182 | 1:10.924 | — |
07 | Lewis Hamilton | 1:11.575 | 1:10.883 | 1:10.382 | +3 |
08 | Esteban Ocon | 1:11.839 | 1:11.262 | 1:10.942 | — |
09 | Liam Lawson | 1:11.818 | 1:11.250 | 1:11.129 | — |
10 | Alex Albon | 1:11.629 | 1:10.732 | 1:11.213 | — |
11 | Carlos Sainz | 1:11.707 | 1:11.362 | — | |
12 | Yuki Tsunoda | 1:11.800 | 1:11.415 | — | |
13 | Nico Hülkenberg | 1:11.871 | 1:11.596 | — | |
14 | George Russell | 1:11.507 | – :—.— | — | |
15 | Kimi Antonelli | 1:11.880 | – :—.— | — | |
16 | Gabriel Bortoleto | 1:11.902 | — | ||
17 | Pierre Gasly | 1:11.994 | — | ||
18 | Franco Colapinto | 1:12.597 | — | ||
19 | Lance Stroll | 1:12.563 | +4 | ||
20 | Oliver Bearman | 1:11.979 | +10 |
- Discover More>Colapinto struggles as C6 tyres fail to deliver pace
- Following us on>Facebook and>Twitter