Verstappen Secures Red Bull’s 100th Pole in F1. With his latest pole in Shanghai, Max Verstappen remains undefeated in this year’s Formula 1 timed lap challenge.
This makes it five for Max Verstappen with his latest pole achieved this Saturday in Shanghai, where Formula 1 is making its grand return after a five-year hiatus.
The three-time world F1 champion thus remains undefeated in the qualification rounds this season. He will be the main favorite for victory tomorrow after having dominated the earlier sprint race today, with his teammate Sergio Pérez beside him on the front row.
Recharged after finishing the Sprint outside of the points, Fernando Alonso snatched an excellent third place on the starting grid for this Chinese Grand Prix, outperforming both McLarens as well as the two Ferraris. The latter were somewhat disappointing in this qualifying session.
George Russell will start in eighth place, just ahead of Nico Hülkenberg and Valtteri Bottas, who had claimed the pole position here in Shanghai five years ago.
Lewis Hamilton will start from the eighteenth place on the grid after completely missing out on his qualification.
Qualification Rankings for the 2024 Chinese Grand Prix F1:
2024 F1 Chinese Grand Prix – Qualifying Results | ||||||
Pos | Driver | Nat. | Team | Q1 | Q2 | Q3 |
1 | Max Verstappen | NED | Oracle Red Bull Racing | 1m34.742s | 1m33.794s | 1m33.660s |
2 | Sergio Perez | MEX | Oracle Red Bull Racing | 1m35.457s | 1m34.026s | 1m33.982s |
3 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m35.116s | 1m34.652s | 1m34.148s |
4 | Lando Norris | GBR | McLaren F1 Team | 1m34.842s | 1m34.460s | 1m34.165s |
5 | Oscar Piastri | AUS | McLaren F1 Team | 1m35.014s | 1m34.659s | 1m34.273s |
6 | Charles Leclerc | MON | Scuderia Ferrari | 1m34.797s | 1m34.399s | 1m34.289s |
7 | Carlos Sainz | ESP | Scuderia Ferrari | 1m34.970s | 1m34.368s | 1m34.297s |
8 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m35.084s | 1m34.609s | 1m34.433s |
9 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m35.068s | 1m34.667s | 1m34.604s |
10 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber | 1m35.169s | 1m34.769s | 1m34.665s |
11 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m35.334s | 1m34.838s | |
12 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | 1m35.443s | 1m34.934s | |
13 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m35.356s | 1m35.223s | |
14 | Alex Albon | THA | Williams Racing | 1m35.384s | 1m35.241s | |
15 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m35.287s | 1m35.463s | |
16 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | 1m35.505s | ||
17 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m35.516s | ||
18 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m35.573s | ||
19 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | 1m35.746s | ||
20 | Logan Sargeant | USA | Williams Racing | 1m36.358s |
2024 F1 Chinese Grand Prix – Qualifying Results. 2024 F1 Chinese Grand Prix – Qualifying Results
- ReadMore>Leclerc Upset with Sainz’s Aggressive F1 Sprint Tactics
- Following us on Facebook and Twitter