The 2024 British Grand Prix sets the stage for another potential showdown between Max Verstappen and Lando Norris following their recent on-track clash.
The 2024 F1 season reaches its midpoint this weekend with the British Grand Prix as the 12th round of the year. Following this, 12 races remain in what is the longest season in history.
Silverstone circuit is a favourite among drivers, and the enthusiasm of the British fans is always a resounding success. George Russell heads into the race as the victor following his win in Austria, and alongside Lando Norris, Lewis Hamilton, Alex Albon, and Ollie Bearman, who will drive in EL1, is set to be a fan favourite.
The Track
Silverstone stands as one of the legendary circuits on the F1 calendar. Spanning 5,891 meters, the track is fast, rhythmic, and very physical. A well-balanced car is crucial to handle the long straights and rapid directional changes that drivers face in roughly a minute and a half.
Turn 1 – A right-hander taken at over 280 km/h setting up for a quick left before turn 3, a relatively slow tight curve.
Turn 4 – Turn 4 leads into turn 5, a hook opening onto Wellington Straight, presenting prime overtaking opportunities with DRS.
Turn 7 – Minimising understeer at Luffield is vital to swiftly navigate the straight leading to Copse then the sequence between Becketts and Stowe.
Turn 9 – A true test of nerves, Copse is approached almost flat out, making it one of the most formidable corners of the season, and the scene of the 2021 crash between Hamilton and Verstappen.
Turn 14 – A good balance of the car is crucial in the Becketts sequence. The entry is made at over 300 km/h before easing off the accelerator through the series of turns.
Turn 16 – At nearly 100 km/h, Vale is one of the slowest curves on the circuit before the final right of Club leading onto the pit straight.
Contenders
Max Verstappen made a significant impact in qualifying in Austria, but in the race, his Red Bull was less effective when empty, as had been the case in previous races against Lando Norris’s McLaren.
The battle between the two is expected to resume, especially since McLaren was very close to Verstappen in 2023, bringing updates that were the basis of the current concept. Norris even led for the early part of the race.
Behind them, Mercedes is one to watch as the team brings an upgrade, having already closed the gap to Red Bull and McLaren. Ferrari will introduce new elements to complete the current package, potentially aiding the Scuderia.
The field will be tight again, likely featuring Alpine, Haas, and RB F1 in close competition. Aston Martin is expected to lag, as will Williams and Stake F1.
British Grand Prix Schedule
Day | Date | Time | Session |
---|---|---|---|
Friday | 5th July | 12:30-13:30 | Free Practice 1 |
16:00-17:00 | Free Practice 2 | ||
Saturday | 6th July | 11:30-12:30 | Free Practice 3 |
15:00-16:00 | Qualifications | ||
Sunday | 7th July | 15:00-17:00 | Race |
British Grand Prix Winners
Year | Track | winner | Team | Engine |
---|---|---|---|---|
2023 | Silverstone | Max Verstappen | Red Bull | Honda |
2022 | Silverstone | Carlos Sainz | Ferrari | Ferrari |
2021 | Silverstone | Lewis Hamilton | Mercedes | Mercedes |
2020 | Silverstone (70e Anniversaire) | Max Verstappen | Red Bull | Honda |
2020 | Silverstone | Lewis Hamilton | Mercedes | Mercedes |
2019 | Silverstone | Lewis Hamilton | Mercedes | Mercedes |
2018 | Silverstone | Sebastian Vettel | Ferrari | Ferrari |
2017 | Silverstone | Lewis Hamilton | Mercedes | Mercedes |
2016 | Silverstone | Lewis Hamilton | Mercedes | Mercedes |
2015 | Silverstone | Lewis Hamilton | Mercedes | Mercedes |
2014 | Silverstone | Lewis Hamilton | Mercedes | Mercedes |
2013 | Silverstone | Nico Rosberg | Mercedes | Mercedes |
2012 | Silverstone | Mark Webber | Red Bull | Renault |
2011 | Silverstone | Fernando Alonso | Ferrari | Ferrari |
2010 | Silverstone | Mark Webber | Red Bull | Renault |
2009 | Silverstone | Sebastian Vettel | Red Bull | Renault |
2008 | Silverstone | Lewis Hamilton | McLaren | Mercedes |
2007 | Silverstone | Kimi Räikkönen | Ferrari | Ferrari |
2006 | Silverstone | Fernando Alonso | Renault | Renault |
2005 | Silverstone | Juan Pablo Montoya | McLaren | Mercedes |
2004 | Silverstone | Michael Schumacher | Ferrari | Ferrari |
2003 | Silverstone | Rubens Barrichello | Ferrari | Ferrari |
2002 | Silverstone | Michael Schumacher | Ferrari | Ferrari |
2001 | Silverstone | Mika Häkkinen | McLaren | Mercedes |
2000 | Silverstone | David Coulthard | McLaren | Mercedes |
1999 | Silverstone | David Coulthard | McLaren | Mercedes |
1998 | Silverstone | Michael Schumacher | Ferrari | Ferrari |
1997 | Silverstone | Jacques Villeneuve | Williams | Renault |
1996 | Silverstone | Jacques Villeneuve | Williams | Renault |
1995 | Silverstone | Johnny Herbert | Benetton | Renault |
1994 | Silverstone | Damon Hill | Williams | Renault |
1993 | Silverstone | Alain Prost | Williams | Renault |
1992 | Silverstone | Nigel Mansell | Williams | Renault |
1991 | Silverstone | Nigel Mansell | Williams | Renault |
1990 | Silverstone | Alain Prost | Ferrari | Ferrari |
1989 | Silverstone | Alain Prost | McLaren | Honda |
1988 | Silverstone | Ayrton Senna | McLaren | Honda |
1987 | Silverstone | Nigel Mansell | Williams | Honda |
1986 | Brands Hatch | Nigel Mansell | Williams | Honda |
1985 | Silverstone | Alain Prost | McLaren | TAG |
1984 | Brands Hatch | Niki Lauda | McLaren | TAG |
1983 | Silverstone | Alain Prost | Renault | Renault |
1982 | Brands Hatch | Niki Lauda | McLaren | Ford |
1981 | Silverstone | John Watson | McLaren | Ford |
1980 | Brands Hatch | Alan Jones | Williams | Ford |
1979 | Silverstone | Clay Regazzoni | Williams | Ford |
1978 | Brands Hatch | Carlos Reutemann | Ferrari | Ferrari |
1977 | Silverstone | James Hunt | McLaren | Ford |
1976 | Brands Hatch | Niki Lauda | Ferrari | Ferrari |
1975 | Silverstone | Emerson Fittipaldi | McLaren | Ford |
1974 | Brands Hatch | Jody Scheckter | Tyrrell | Ford |
1973 | Silverstone | Peter Revson | McLaren | Ford |
1972 | Brands Hatch | Emerson Fittipaldi | Lotus | Ford |
1971 | Silverstone | Jackie Stewart | Tyrrell | Ford |
1970 | Brands Hatch | Jochen Rindt | Lotus | Ford |
1969 | Silverstone | Jackie Stewart | Matra | Ford |
1968 | Brands Hatch | Joseph Siffert | Lotus | Ford |
1967 | Silverstone | Jim Clark | Lotus | Ford |
1966 | Brands Hatch | Jack Brabham | Brabham | Repco |
1965 | Silverstone | Jim Clark | Lotus | Climax |
1964 | Brands Hatch | Jim Clark | Lotus | Climax |
1963 | Silverstone | Jim Clark | Lotus | Climax |
1962 | Aintree | Jim Clark | Lotus | Climax |
1961 | Aintree | Wolfgang von Trips | Ferrari | Ferrari |
1960 | Silverstone | Jack Brabham | Cooper | Climax |
1959 | Aintree | Jack Brabham | Cooper | Climax |
1958 | Silverstone | Peter Collins | Ferrari | Ferrari |
1957 | Aintree | Stirling Moss / Tony Brooks | Vanwall | Vanwall |
1956 | Silverstone | Juan Manuel Fangio | Ferrari | Ferrari |
1955 | Aintree | Stirling Moss | Mercedes | Mercedes |
1954 | Silverstone | José Froilán González | Ferrari | Ferrari |
1953 | Silverstone | Alberto Ascari | Ferrari | Ferrari |
1952 | Silverstone | Alberto Ascari | Ferrari | Ferrari |
1951 | Silverstone | José Froilán González | Ferrari | Ferrari |
1950 | Silverstone | Giuseppe Farina | Alfa Romeo | Alfa Romeo |
- You may also like>Bayer: Tsunoda Apologises for Offensive Language
- Following us on>Facebook and>Twitter
2024 British GP: Verstappen-Norris Clash Redux?. 2024 British GP: Verstappen-Norris Clash Redux?