Max Verstappen secured his third pole position of the season, marking a clean sweep in the opening three Grands Prix, this Saturday in Australia.
Max Verstappen delivered a strong performance during the Australian Grand Prix qualifying to claim the 35th pole position of his career, his third consecutive this season.
The three-time Formula 1 World Champion will start at the front of the Australian Grand Prix grid, ahead of Carlos Sainz’s Ferrari, who had to withdraw from Jeddah due to an appendicitis flare-up.
Confirming his excellent form at the start of the season, Sergio Pérez set the third-fastest time in the timed session, outpacing Lando Norris’s McLaren and Charles Leclerc’s Ferrari. Speaking immediately after the session ended over the radio, the Monégasque driver expressed clear disappointment with his performance, having aimed for the pole.
Oscar Piastri, one of the two locals, will start from the sixth position on the grid ahead of George Russell and Yuki Tsunoda. The Aston Martins of Lance Stroll and Fernando Alonso successfully secured the fifth row.
Meanwhile, Lewis Hamilton was eliminated just shy of Q3. The seven-time Formula 1 World Champion will start eleventh tomorrow.
The Australian Grand Prix will commence at 05:00 French time on Sunday.
Qualifying Results for the 2024 Australian F1 Grand Prix:
Pos. | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB20 | 1:16.819 | 1:16.387 | 1:15.915 |
02 | Carlos Sainz | Ferrari SF-24 | 1:16.731 | 1:16.189 | 1:16.185 |
03 | Sergio Pérez | Red Bull Honda RBPT RB20 | 1:16.805 | 1:16.631 | 1:16.274 |
04 | Lando Norris | McLaren Mercedes MCL38 | 1:17.430 | 1:16.750 | 1:16.315 |
05 | Charles Leclerc | Ferrari SF-24 | 1:16.984 | 1:16.304 | 1:16.435 |
06 | Oscar Piastri | McLaren Mercedes MCL38 | 1:17.369 | 1:16.601 | 1:16.572 |
07 | George Russell | Mercedes W15 | 1:17.062 | 1:16.901 | 1:16.724 |
08 | Yuki Tsunoda | RB Honda RBPT VCARB 01 | 1:17.356 | 1:16.791 | 1:16.788 |
09 | Lance Stroll | Aston Martin Mercedes AMR24 | 1:17.376 | 1:16.780 | 1:17.072 |
10 | Fernando Alonso | Aston Martin Mercedes AMR24 | 1:16.991 | 1:16.710 | 1:17.552 |
— | —————- | ————— | ———- | ———- | ———- |
11 | Lewis Hamilton | Mercedes W15 | 1:17.499 | 1:16.960 | |
12 | Alex Albon | Williams Mercedes FW46 | 1:17.130 | 1:17.167 | |
13 | Valtteri Bottas | Stake F1 Kick Sauber C44 | 1:17.543 | 1:17.340 | |
14 | Kevin Magnussen | Haas Ferrari VF-24 | 1:17.709 | 1:17.427 | |
15 | Esteban Ocon | Alpine Renault A524 | 1:17.617 | 1:17.697 | |
— | —————- | ————— | ———- | ———- | ———- |
16 | Nico Hülkenberg | Haas Ferrari VF-24 | 1:17.976 | ||
17 | Pierre Gasly | Alpine Renault A524 | 1:17.982 | ||
18 | Daniel Ricciardo | RB Honda RBPT VCARB 01 | 1:18.085 | ||
19 | Guanyu Zhou | Stake F1 Kick Sauber C44 | 1:18.188 |
- ReadMore>F1 2025: Antonelli and Bearman Eye Seats
- Following us on Facebook and Twitter.
Verstappen Secures 2024 Australian GP Pole
Verstappen Secures 2024 Australian GP Pole