Max Verstappen’s VSC miscalculation in Brazil costs him 3rd place, seeing him penalised and placed behind Ferrari rivals.
Max Verstappen has received a five-second penalty for speeding just before the race resumed after the Sprint was interrupted by the Virtual Safety Car in Brazil.
The Red Bull driver drops to 4th place, slotting between the two Ferraris (see updated standings below).
This decision narrows the gap between Verstappen and Lando Norris to just 44 points in the title race, heading into tomorrow’s race.
“The stewards heard from the driver of Car 1 (Max Verstappen), a team representative, and reviewed the positioning/marshalling system data, timing, and telemetry evidence.”
“Article 56.5 states, in part, that ‘all cars must also be above this minimum time when the FIA light panels go green.’ The driver was 0.63 seconds below the minimum time at the end of the VSC period when the FIA light panels went green. This indicates a competitive advantage gained under the VSC.”
“The driver explained that, while awaiting the end of the VSC and upon receiving a notification that he was below the minimum time, he attempted to correct the error but was unable to do so by the time the panels turned green.”
“This is a breach, and the standard penalty has been applied for the advantage gained at that time.”
Pos. | Driver | team | Diff |
---|---|---|---|
01 | Lando Norris | McLaren Mercedes MCL38 | 24 Laps- 29m46.045s |
02 | Oscar Piastri | McLaren Mercedes MCL38 | +0.593 |
03 | Charles Leclerc | Ferrari SF-24 | +5.656 |
04 | Max Verstappen | Red Bull Honda RBPT RB20 | +1.497 (+5 sec) |
05 | Carlos Sainz | Ferrari SF-24 | +7.224 |
06 | George Russell | Mercedes W15 | +12.475 |
07 | Pierre Gasly | Alpine Renault A524 | +18.161 |
08 | Sergio Pérez | Red Bull Honda RBPT RB20 | +18.717 |
09 | Liam Lawson | RB Honda RBPT VCARB 01 | +20.773 |
10 | Alex Albon | Williams Mercedes FW46 | +24.606 |
11 | Lewis Hamilton | Mercedes W15 | +29.764 |
12 | Franco Colapinto | Williams Mercedes FW46 | +33.233 |
13 | Esteban Ocon | Alpine Renault A524 | +34.128 |
14 | Oliver Bearman | Haas Ferrari VF-24 | +35.507 |
15 | Yuki Tsunoda | RB Honda RBPT VCARB 01 | +41.374 |
16 | Valtteri Bottas | Stake F1 Kick Sauber C44 | +43.231 |
17 | Guanyu Zhou | Stake F1 Kick Sauber C44 | +54.139 |
18 | Fernando Alonso | Aston Martin Mercedes AMR24 | +56.537 |
19 | Lance Stroll | Aston Martin Mercedes AMR24 | +57.983 |
20 | Nico Hülkenberg | Haas Ferrari VF-24 | DNF |
Verstappen Penalised: Drops to 4th After VSC Misjudgment Verstappen Penalised: Drops to 4th After VSC Misjudgment
- You may also like>Did Sainz’s Red Bull Hopes Crash Over Family Feud with Verstappen?
- Also make sure you follow us on social media>Facebook and>Twitter