Albon disqualified at Zandvoort, tumbling to last on the grid as Williams endures a harsh race weekend.
The Dutch Grand Prix is certainly not going as planned for Williams F1. Following the massive crash involving Logan Sargeant, which prevented him from participating in the qualifying rounds, Alex Albon has now lost everything due to a technical infringement.
The Thai driver had initially qualified in an impressive eighth place, but his performance was marred by a non-compliance issue. The Grove team and their driver approached the stewards after it was found that the FW46’s floor exceeded the permitted dimensions.
The team did not dispute the stewards’ findings but maintained that their own measurements yielded different figures. The stewards decided that the FIA’s measurements were definitive, resulting in the car being non-compliant.
Consequently, the Thai driver will start last on the grid, just behind Sargeant, with all drivers moving up one position. This adjustment benefits Lance Stroll, who will join his teammate Fernando Alonso on the fourth row. Lewis Hamilton, penalised three places, regains one and will thus start 14th.
The Revised Starting Grid
Pos. | Driver | Team | Q1 | Q2 | Q3 | Penalty |
---|---|---|---|---|---|---|
01 | Lando Norris | McLaren Mercedes MCL38 | 1:11.377 | 1:10.496 | 1:09.673 | — |
02 | Max Verstappen | Red Bull Honda RBPT RB20 | 1:11.393 | 1:10.811 | 1:10.029 | — |
03 | Oscar Piastri | McLaren Mercedes MCL38 | 1:11.541 | 1:10.505 | 1:10.172 | — |
04 | George Russell | Mercedes W15 | 1:11.049 | 1:10.552 | 1:10.244 | — |
05 | Sergio Pérez | Red Bull Honda RBPT RB20 | 1:11.006 | 1:10.678 | 1:10.416 | — |
06 | Charles Leclerc | Ferrari SF-24 | 1:11.370 | 1:10.689 | 1:10.582 | — |
07 | Fernando Alonso | Aston Martin Mercedes AMR24 | 1:11.493 | 1:10.845 | 1:10.633 | — |
08 | Lance Stroll | Aston Martin Mercedes AMR24 | 1:11.518 | 1:10.661 | 1:10.857 | — |
09 | Pierre Gasly | Alpine Renault A524 | 1:11.718 | 1:10.815 | 1:10.977 | — |
10 | Carlos Sainz | Ferrari SF-24 | 1:11.327 | 1:10.914 | — | |
11 | Yuki Tsunoda | RB Honda RBPT VCARB 01 | 1:11.603 | 1:10.955 | — | |
12 | Nico Hülkenberg | Haas Ferrari VF-24 | 1:11.832 | 1:11.215 | — | |
13 | Kevin Magnussen | Haas Ferrari VF-24 | 1:11.630 | 1:11.295 | — | |
14 | Lewis Hamilton | Mercedes W15 | 1:11.375 | 1:10.948 | +3 | |
15 | Daniel Ricciardo | RB Honda RBPT VCARB 01 | 1:11.943 | — | ||
16 | Esteban Ocon | Alpine Renault A524 | 1:11.995 | — | ||
17 | Valtteri Bottas | Stake F1 Kick Sauber C44 | 1:12.168 | — | ||
18 | Guanyu Zhou | Stake F1 Kick Sauber C44 | 1:13.261 | — | ||
19 | Logan Sargeant | Williams Mercedes FW46 | – :—.— | — | ||
20 | Alex Albon | Williams Mercedes FW46 | 1:11.503 | 1:10.768 | 1:10.653 | DSQ |
- You may also like>What We Learned from Dutch GP Qualifying: Drivers Reflect
- Also make sure you follow us on social media>Facebook and>Twitter
Albon Stripped of Eighth Place, Williams F1 Reels Albon Stripped of Eighth Place, Williams F1 Reels