Carlos Sainz receives a crucial post-race penalty, falling behind Perez to fifth place in the Miami GP.
Carlos Sainz received a 5-second post-race time penalty after the Miami Grand Prix.
The Spaniard had to report to the stewards for a collision with Oscar Piastri’s McLaren, and the FIA stewards found Sainz at fault.
They determined that Sainz was responsible because he lost the rear of his Ferrari during the overtaking maneuver.
Thus, Sainz is now ranked 5th, behind Sergio Perez, who finished about 3 seconds behind him.
The stewards also awarded a penalty point to Sainz on his Super License.
In other incidents, Kevin Magnussen received a 20-second penalty for not adhering to the Safety Car procedure. He did pit, but Haas F1 did not change the tires when serving a 10-second penalty. He is classified last following this penalty.
Lance Stroll was given a 10-second penalty for forcing Alex Albon off the track. This does not alter his final standing (17th).
The revised race standings are as follows:
Pos. | Driver | Team | Dif | Stops |
---|---|---|---|---|
01 | Lando Norris | McLaren Mercedes MCL38 | 57 tours – 1h30m49.876s | 1 |
02 | Max Verstappen | Red Bull Honda RBPT RB20 | +7.612 | 1 |
03 | Charles Leclerc | Ferrari SF-24 | +9.920 | 1 |
04 | Sergio Pérez | Red Bull Honda RBPT RB20 | +14.650 | 2 |
05 | Carlos Sainz | Ferrari SF-24 | +16.407 | 1 |
06 | Lewis Hamilton | Mercedes W15 | +16.585 | 1 |
07 | Yuki Tsunoda | RB Honda RBPT VCARB 01 | +26.185 | 1 |
08 | George Russell | Mercedes W15 | +34.789 | 1 |
09 | Fernando Alonso | Aston Martin Mercedes AMR24 | +37.107 | 1 |
10 | Esteban Ocon | Alpine Renault A524 | +39.746 | 1 |
11 | Nico Hülkenberg | Haas Ferrari VF-24 | +40.789 | 2 |
12 | Pierre Gasly | Alpine Renault A524 | +44.958 | 1 |
13 | Oscar Piastri | McLaren Mercedes MCL38 | +49.756 | 2 |
14 | Guanyu Zhou | Stake F1 Kick Sauber C44 | +49.979 | 1 |
15 | Daniel Ricciardo | RB Honda RBPT VCARB 01 | +50.956 | 1 |
16 | Valtteri Bottas | Stake F1 Kick Sauber C44 | +52.356 | 2 |
17 | Lance Stroll | Aston Martin Mercedes AMR24 | +65.173 | 2 |
18 | Alex Albon | Williams Mercedes FW46 | +76.091 | 2 |
19 | Kevin Magnussen | Haas Ferrari VF-24 | +84.683 | 3 |
20 | Logan Sargeant | Williams Mercedes FW46 | DNF | 1 |
- You may also like>Verstappen Frustrated by Perez’s Contact at Start
- Following us on Facebook and Twitter
Official: Sainz Penalised, Loses 4th Place in Miami. Official: Sainz Penalised, Loses 4th Place in Miami