Lando Norris joined the exclusive club of Grand Prix winners this Sunday in Miami, Florida.
The Miami Grand Prix, the sixth round of the 2024 F1 season, featured a thrilling race, culminating in a new winner after 57 laps.
Benefiting from the deployment of the safety car mid-race following a crash between Kevin Magnussen and Logan Sargeant, Lando Norris was catapulted into the lead of the Grand Prix.
At the restart, the Briton, driving a significantly improved McLaren this weekend in Miami, successfully fended off Max Verstappen’s attack to keep the Red Bull behind him until the checkered flag, marking his first career F1 victory!
Verstappen, who complained of a “disastrous” Red Bull to drive, had to settle for second place, with Charles Leclerc’s Ferrari completing the podium at this Miami Grand Prix.
Carlos Sainz finished fourth ahead of Sergio Pérez in the other Red Bull and Lewis Hamilton’s Mercedes. Yuki Tsunoda also put in another impressive performance, securing significant points with a seventh-place finish.
The top 10 of this Miami Grand Prix was rounded out by George Russell, Fernando Alonso, and Esteban Ocon. Alpine thus scored its first point of the season!
The next Formula 1 Grand Prix will take place in two weeks at the Imola circuit in Emilia-Romagna.
2024 F1 Miami Grand Prix – Race Results | ||||
Pos | Driver | Nat. | Team | Time |
1 | Lando Norris | GBR | McLaren F1 Team | 57 Laps |
2 | Max Verstappen | NED | Oracle Red Bull Racing | 7.612s |
3 | Charles Leclerc | MON | Scuderia Ferrari | 9.920s |
4 | Carlos Sainz | ESP | Scuderia Ferrari | 11.407s |
5 | Sergio Perez | MEX | Oracle Red Bull Racing | 14.650s |
6 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 16.585s |
7 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | 26.185s |
8 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 34.789s |
9 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 37.107s |
10 | Esteban Ocon | FRA | BWT Alpine F1 Team | 39.746s |
11 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 40.789s |
12 | Pierre Gasly | FRA | BWT Alpine F1 Team | 44.958s |
13 | Oscar Piastri | AUS | McLaren F1 Team | 49.756s |
14 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | 49.979s |
15 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | 50.956s |
16 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber | 52.356s |
17 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 55.173s |
18 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 64.683s |
19 | Alex Albon | THA | Williams Racing | 76.091s |
Logan Sargeant | USA | Williams Racing | DNF |
- You may also like>Mekies Speaks on Newey’s Impactful Departure from F1
- Following us on Facebook and Twitter