Reigning champ Alex Palou clinched a decisive victory at the Indianapolis Grand Prix, outpacing rivals with strategic mastery.
Having already secured the pole position, the reigning IndyCar champion Alex Palou (Ganassi) dominated the Indianapolis Grand Prix, finishing ahead of Will Power (Penske) and Christian Lundgaard (Rahal Letterman Lanigan).
The Spanish driver was momentarily overtaken by Lundgaard at the first turn before executing an overcut to regain the lead during the initial pit stops.
Palou remained unchallenged thereafter, despite aggressive pursuit from Power, who secured his third runner-up finish this year, with the young Lundgaard (22 years old) stepping onto the third podium position.
As usual, the veteran Scott Dixon (Ganassi) held off his teammate and compatriot Marcus Armstrong, who had an impressive run to finish fifth, ahead of the third Kiwi, Scott McLaughlin (Penske), who capitalized on the race’s sole caution.
Rounding out the top 10, intense battles ensued between Colton Herta (Andretti) and Alexander Rossi (McLaren), as well as between Graham Rahal (RLL) and Felix Rosenqvist (MSR).
Similar to the Barber event, Romain Grosjean (Juncos Hollinger) finished twelfth after clashing with Santino Ferrucci (Foyt), while Théo Pourchaire (McLaren) lost the top rookie position in the final laps to Kyffin Simpson (Ganassi), though not without a commendable performance.
Ahead of the fortnight of the 500 Miles at the speedway, Palou takes the championship lead with 152 points, ahead of Power (140), and Dixon and Herta tied at (127), but the season remains long after the final Sunday in May.
CLA | DRIVER | # | LAPS | TIME | INTERVAL | MPH |
---|---|---|---|---|---|---|
1 | A. Palou | 10 | 85 | 1:45’27.2320 | – | 122.793 |
2 | W. Power | 12 | 85 | 1:45’33.8426 | +6.6106 | 120.920 |
3 | C. Lundgaard | 45 | 85 | 1:45’35.3220 | +8.0900 | 121.489 |
4 | S. Dixon | 9 | 85 | 1:45’40.6582 | +13.4262 | 120.291 |
5 | M. Armstrong | 11 | 85 | 1:45’41.1298 | +13.8978 | 120.255 |
6 | S. McLaughlin | 3 | 85 | 1:45’41.5066 | +14.2746 | 120.904 |
7 | C. Herta | 26 | 85 | 1:45’46.0874 | +18.8554 | 121.683 |
8 | A. Rossi | 7 | 85 | 1:45’47.3958 | +20.1638 | 121.093 |
9 | G. Rahal | 15 | 85 | 1:45’49.3876 | +22.1556 | 119.865 |
10 | F. Rosenqvist | 60 | 85 | 1:45’53.5744 | +26.3424 | 120.943 |
11 | K. Kirkwood | 27 | 85 | 1:45’54.6892 | +27.4572 | 119.935 |
12 | R. Grosjean | 77 | 85 | 1:45’56.5428 | +29.3108 | 120.950 |
13 | P. O’Ward | 5 | 85 | 1:45’58.4708 | +31.2388 | 120.358 |
14 | P. Fittipaldi | 30 | 85 | 1:45’59.1192 | +31.8872 | 120.441 |
15 | K. Simpson | 4 | 85 | 1:45’59.5215 | +32.2895 | 120.840 |
16 | M. Ericsson | 28 | 85 | 1:46’01.8902 | +34.6582 | 120.059 |
17 | T. Pourchaire | 6 | 85 | 1:46’03.7999 | +36.5679 | 117.977 |
18 | J. Newgarden | 2 | 85 | 1:46’04.1969 | +36.9649 | 117.772 |
19 | J. Harvey | 18 | 85 | 1:46’05.2444 | +38.0124 | 119.954 |
20 | C. Rasmussen | 20 | 85 | 1:46’06.6539 | +39.4219 | 118.846 |
21 | A. Canapino | 78 | 84 | 1:45’45.1182 | +1 Lap | 121.629 |
22 | R. Robb | 41 | 84 | 1:45’52.9639 | +1 Lap | 121.031 |
23 | T. Blomqvist | 66 | 84 | 1:45’55.0611 | +1 Lap | 120.914 |
24 | L. Lundqvist | 8 |
Palou Dominates at Indy with Stellar Win. Palou Dominates at Indy with Stellar Win
- You may also like>Russell Warns of Tough Times Ahead for Mercedes
- Following us on Facebook et Twitter