Max Verstappen took his revenge this Sunday at Suzuka, two weeks after his withdrawal from Melbourne.
The Australian Grand Prix is now history for Max Verstappen, who dominated the Japanese Grand Prix to claim the 57th win of his Formula 1 career.
The three-time world champion crossed the finish line of the Japanese event more than ten seconds ahead of his teammate Sergio Pérez, securing another one-two finish for Red Bull in the Land of the Rising Sun.
Carlos Sainz, the winner in Melbourne two weeks ago, finished third on the podium today at Suzuka, once again outperforming his teammate Charles Leclerc, who came in fourth. Lando Norris made it into the top 5, ahead of Fernando Alonso’s Aston Martin.
By finishing the Japanese Grand Prix in seventh and ninth places, the Mercedes of George Russell and Lewis Hamilton had another lackluster race.
Yuki Tsunoda leaves Japan with one more point after finishing tenth in a solid race.
The next Formula 1 Grand Prix will take place in two weeks at the Shanghai circuit in China.
2024 F1 Japanese Grand Prix – Race Results
Pos. | Driver | Team | Time | Stop |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB20 | 53 tours – 1h53m41.440s | 2 |
02 | Sergio Pérez | Red Bull Honda RBPT RB20 | +12.535 | 2 |
03 | Carlos Sainz | Ferrari SF-24 | +20.866 | 2 |
04 | Charles Leclerc | Ferrari SF-24 | +26.522 | 1 |
05 | Lando Norris | McLaren Mercedes MCL38 | +29.700 | 2 |
06 | Fernando Alonso | Aston Martin Mercedes AMR24 | +44.272 | 2 |
07 | George Russell | Mercedes W15 | +45.951 | 2 |
08 | Oscar Piastri | McLaren Mercedes MCL38 | +47.525 | 2 |
09 | Lewis Hamilton | Mercedes W15 | +48.626 | 2 |
10 | Yuki Tsunoda | RB Honda RBPT VCARB 01 | +1 lap | 2 |
11 | Nico Hülkenberg | Haas Ferrari VF-24 | +1 lap | 2 |
12 | Lance Stroll | Aston Martin Mercedes AMR24 | +1 lap | 3 |
13 | Kevin Magnussen | Haas Ferrari VF-24 | +1 lap | 1 |
14 | Valtteri Bottas | Stake F1 Kick Sauber C44 | +1 lap | 2 |
15 | Esteban Ocon | Alpine Renault A524 | +1 lap | 2 |
16 | Pierre Gasly | Alpine Renault A524 | +1 lap | 2 |
17 | Logan Sargeant | Williams Mercedes FW46 | +1 lap | 3 |
18 | Guanyu Zhou | Stake F1 Kick Sauber C44 | DNF | 3 |
19 | Daniel Ricciardo | RB Honda RBPT VCARB 01 | DNF | 0 |
20 | Alex Albon | Williams Mercedes FW46 | DNF | 0 |
- ReadMore>Haas F1’s 2024 ‘Race Car’ Boosts Team Morale: Komatsu
- Following us on Facebook and Twitter
Verstappen, Red Bull Clinch Dominant One-Two Finish in Japan. Verstappen, Red Bull Clinch Dominant One-Two Finish in Japan