Monza gears up for the 2024 Italian Grand Prix, with four top teams vying to clinch the victory in a thrilling showdown.
In an unusual situation over recent months, Formula 1 is set to contest the Italian Grand Prix. Indeed, Max Verstappen has just endured a run of five races without a win, with two victories going to McLaren F1 and three to Mercedes during this period.
Lando Norris, who dominated at Zandvoort, is now seen as the only driver capable of challenging Verstappen for the title, but it is McLaren that appears poised to contest Red Bull for the constructors’ crown.
The Monza track has revised its asphalt and the surrounds of its turns, in the first phase of a major plan of works that will allow the circuit to retain its Grand Prix in the future.
The layout:
With its historical allure, Monza ranks among the most prestigious races on the calendar. In its current configuration, Monza is fast and fluid with its long straights and famed chicanes. The most renowned turn is the last: the Curva Alboreto shapes the 1.4km start-finish line and has hosted spectacular overtakes in 62 years of F1.
Turns 1/2 – The pit straight narrows before the Rettifilio. Here, the curbs are truly ridden by drivers seeking the shortest and most direct trajectory through this sequence. These curves have been redesigned and widened, but the ideal line remains unchanged.
Turn 3 – Keeping up the pace in the Curva Grande is crucial, where a good slipstream can be advantageous before the heavy braking into the overtaking zone at the entrance of the left-right Variante Roggia.
Turns 4/5 – Although this chicane is much faster than the first, the curbs are again maximally exploited. Any excess can destabilize the cars and break the speed into the Lesmos.
Turns 6/7 – The Lesmos are tackled at over 260 km/h, and at a minimum of 180 km/h for the tighter second right. Only a handful of F1 cars are often found here due to their relative lack of downforce.
Turns 8/9/10 – Approached in third before quickly shifting to fourth gear, the Variante Ascari demands extreme precision. The first left and the following right are negotiated at at least 170 km/h before accelerating into the last left where the cars brush the outer curb to devour the opposing straight.
Turn 11 – At around 335 km/h, drivers brake and downshift to fourth gear to tackle the turn formerly known as Parabolica, now called Curva Alboreto. Since 2014, the gravel runoff areas have been replaced with asphalt, hence the increasingly late braking into its entry.
Forces at play:
McLaren dominated the competition at Zandvoort and is keen to prove that the MCL38 is now the benchmark across all circuits. However, Monza is very different from the Dutch track, which could shift the hierarchy again.
Mercedes is naturally hoping to regain its Belgian form after a disappointing weekend, and Ferrari will rely on upgrades to achieve a strong result in front of its fans. The other unknown is the performance of Red Bull and particularly Max Verstappen, who lagged behind at Zandvoort and is concerned about the remainder of his season.
Further back, there will likely be a tight battle in the midfield between Aston Martin, RB F1, Haas, and Alpine, and possibly Alex Albon, who often excels on the Italian circuit. Only Stake appears doomed to do no better than its recent performances.
Italian Grand Prix Timetable
As a European round with a classic format, the Italian Grand Prix will feature standard times with qualifying on Saturday at 16:00 and the race at 15:00.
Day | Date | Time | Event |
---|---|---|---|
Friday | August 30 | 13:30-14:30 | Free Practice 1 |
17:00-18:00 | Free Practice 2 | ||
Saturday | August 31 | 12:30-13:30 | Free Practice 3 |
16:00-17:00 | Qualifications | ||
Sunday | September 1 | 15:00-17:00 | Race |
The Winners of the Italian Grand Prix
Year | Circuit | Winner | Team | Engine |
---|---|---|---|---|
2023 | Monza | Max Verstappen | Red Bull | Honda |
2022 | Monza | Max Verstappen | Red Bull | Honda |
2021 | Monza | Daniel Ricciardo | McLaren | Mercedes |
2020 | Monza | Pierre Gasly | AlphaTauri | Honda |
2019 | Monza | Charles Leclerc | Ferrari | Ferrari |
2018 | Monza | Lewis Hamilton | Mercedes | Mercedes |
2017 | Monza | Lewis Hamilton | Mercedes | Mercedes |
2016 | Monza | Nico Rosberg | Mercedes | Mercedes |
2015 | Monza | Lewis Hamilton | Mercedes | Mercedes |
2014 | Monza | Lewis Hamilton | Mercedes | Mercedes |
2013 | Monza | Sebastian Vettel | Red Bull | Renault |
2012 | Monza | Lewis Hamilton | McLaren | Mercedes |
2011 | Monza | Sebastian Vettel | Red Bull | Renault |
2010 | Monza | Fernando Alonso | Ferrari | Ferrari |
2009 | Monza | Rubens Barrichello | Brawn GP | Mercedes |
2008 | Monza | Sebastian Vettel | Toro Rosso | Ferrari |
2007 | Monza | Fernando Alonso | McLaren | Mercedes |
2006 | Monza | Michael Schumacher | Ferrari | Ferrari |
2005 | Monza | Juan Pablo Montoya | McLaren | Mercedes |
2004 | Monza | Rubens Barrichello | Ferrari | Ferrari |
2003 | Monza | Michael Schumacher | Ferrari | Ferrari |
2002 | Monza | Rubens Barrichello | Ferrari | Ferrari |
2001 | Monza | Juan Pablo Montoya | Williams | BMW |
2000 | Monza | Michael Schumacher | Ferrari | Ferrari |
1999 | Monza | Heinz-Harald Frentzen | Jordan | Mugen Honda |
1998 | Monza | Michael Schumacher | Ferrari | Ferrari |
1997 | Monza | David Coulthard | McLaren | Mercedes |
1996 | Monza | Michael Schumacher | Ferrari | Ferrari |
1995 | Monza | Johnny Herbert | Benetton | Renault |
1994 | Monza | Damon Hill | Williams | Renault |
1993 | Monza | Damon Hill | Williams | Renault |
1992 | Monza | Ayrton Senna | McLaren | Honda |
1991 | Monza | Nigel Mansell | Williams | Renault |
1990 | Monza | Ayrton Senna | McLaren | Honda |
1989 | Monza | Alain Prost | McLaren | Honda |
1988 | Monza | Gerhard Berger | Ferrari | Ferrari |
1987 | Monza | Nelson Piquet | Williams | Honda |
1986 | Monza | Nelson Piquet | Williams | Honda |
1985 | Monza | Alain Prost | McLaren | TAG |
1984 | Monza | Niki Lauda | McLaren | TAG |
1983 | Monza | Nelson Piquet | Brabham | BMW |
1982 | Monza | René Arnoux | Renault | Renault |
1981 | Monza | Alain Prost | Renault | Renault |
1980 | Monza | Nelson Piquet | Brabham | Ford |
1979 | Monza | Jody Scheckter | Ferrari | Ferrari |
1978 | Monza | Niki Lauda | Brabham | Alfa Romeo |
1977 | Monza | Mario Andretti | Lotus | Ford |
1976 | Monza | Ronnie Peterson | March | Ford |
1975 | Monza | Clay Regazzoni | Ferrari | Ferrari |
1974 | Monza | Ronnie Peterson | Lotus | Ford |
1973 | Monza | Ronnie Peterson | Lotus | Ford |
1972 | Monza | Emerson Fittipaldi | Lotus | Ford |
1971 | Monza | Peter Gethin | BRM | BRM |
1970 | Monza | Clay Regazzoni | Ferrari | Ferrari |
1969 | Monza | Jackie Stewart | Matra | Ford |
1968 | Monza | Denny Hulme | McLaren | Ford |
1967 | Monza | John Surtees | Honda | Honda |
1966 | Monza | Ludovico Scarfiotti | Ferrari | Ferrari |
1965 | Monza | Jackie Stewart | BRM | BRM |
1964 | Monza | John Surtees | Ferrari | Ferrari |
1963 | Monza | Jim Clark | Lotus | Climax |
1962 | Monza | Graham Hill | BRM | BRM |
1961 | Monza | Phil Hill | Ferrari | Ferrari |
1960 | Monza | Phil Hill | Ferrari | Ferrari |
1959 | Monza | Stirling Moss | Cooper | Climax |
1958 | Monza | Tony Brooks | Vanwall | Vanwall |
1957 | Monza | Stirling Moss | Vanwall | Vanwall |
1956 | Monza | Stirling Moss | Maserati | Maserati |
1955 | Monza | Juan Manuel Fangio | Mercedes | Mercedes |
1954 | Monza | Juan Manuel Fangio | Mercedes | Mercedes |
1953 | Monza | Juan Manuel Fangio | Maserati | Maserati |
1952 | Monza | Alberto Ascari | Ferrari | Ferrari |
1951 | Monza | Alberto Ascari | Ferrari | Ferrari |
1950 | Monza | Giuseppe Farina | Alfa Romeo | Alfa Romeo |
- You may also like>Sainz Hints at Future Ferrari Return
- Also make sure you follow us on social media>Facebook and>Twitter
Monza Showdown: 4 Teams Eye 2024 Italian GP Win Monza Showdown: 4 Teams Eye 2024 Italian GP Win. f1 2024 Monza Showdown: 4 Teams Eye 2024 Italian GP Win