Lando Norris secured his fourth pole of the season at Monza, leading a McLaren 1-2, while George Russell edges out Ferraris to secure third. Red Bull disappoints with Verstappen in seventh.
Lando Norris secured his fourth pole position of the season following a fiercely contested qualifying session at Monza.
That makes it four poles in 2024 for Lando Norris! The McLaren driver clinched pole on the Monza circuit this Saturday afternoon after an intensely competitive qualifying.
Fresh off his victory last weekend at Zandvoort, Norris will once again have his teammate Oscar Piastri alongside him on the front row of the grid.
In third place, George Russell will also be eyeing victory in tomorrow’s Italian Grand Prix, having missed out on pole by just a tenth of a second.
For Ferrari’s home weekend, Charles Leclerc and Carlos Sainz delivered commendable performances in qualifying, setting the fourth and fifth fastest times, both within a tenth of a second of the pole-sitter.
Red Bull completely off the pace
Despite setting the fastest time in this morning’s FP3, Lewis Hamilton could only manage the sixth quickest time in qualifying, but was just 186 thousandths of a second behind the leading McLaren, highlighting how close the margins were today.
The biggest disappointment came from Red Bull, who were soundly beaten with Max Verstappen only managing the seventh fastest time (+0.695) and Sergio Pérez eighth (+0.735).
The Italian Grand Prix, the 16th round of the 2024 F1 season, will start at 15:00 on Sunday at the Monza circuit.
Italian Grand Prix F1 2024 Qualifying Results:
Pos. | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
01 | Lando Norris | McLaren Mercedes MCL38 | 1:19.911 | 1:19.727 | 1:19.327 |
02 | Oscar Piastri | McLaren Mercedes MCL38 | 1:20.079 | 1:19.808 | 1:19.436 |
03 | George Russell | Mercedes W15 | 1:20.169 | 1:19.877 | 1:19.440 |
04 | Charles Leclerc | Ferrari SF-24 | 1:20.074 | 1:20.007 | 1:19.461 |
05 | Carlos Sainz | Ferrari SF-24 | 1:20.149 | 1:19.799 | 1:19.467 |
06 | Lewis Hamilton | Mercedes W15 | 1:20.477 | 1:19.641 | 1:19.513 |
07 | Max Verstappen | Red Bull Honda RBPT RB20 | 1:20.226 | 1:19.662 | 1:20.022 |
08 | Sergio Pérez | Red Bull Honda RBPT RB20 | 1:20.598 | 1:20.216 | 1:20.062 |
09 | Alex Albon | Williams Mercedes FW46 | 1:20.542 | 1:20.314 | 1:20.299 |
10 | Nico Hülkenberg | Haas Ferrari VF-24 | 1:20.781 | 1:20.411 | 1:20.339 |
— | —————- | ————— | ———- | ———- | ———- |
11 | Fernando Alonso | Aston Martin Mercedes AMR24 | 1:20.617 | 1:20.421 | |
12 | Daniel Ricciardo | RB Honda RBPT VCARB 01 | 1:20.901 | 1:20.479 | |
13 | Kevin Magnussen | Haas Ferrari VF-24 | 1:20.856 | 1:20.698 | |
14 | Pierre Gasly | Alpine Renault A524 | 1:20.748 | 1:20.738 | |
15 | Esteban Ocon | Alpine Renault A524 | 1:20.764 | 1:20.766 | |
— | —————- | ————— | ———- | ———- | ———- |
16 | Yuki Tsunoda | RB Honda RBPT VCARB 01 | 1:20.945 | ||
17 | Lance Stroll | Aston Martin Mercedes AMR24 | 1:21.010 | ||
18 | Franco Colapinto | Williams Mercedes FW46 | 1:21.061 | ||
19 | Valtteri Bottas | Stake F1 Kick Sauber C44 | 1:21.101 | ||
20 | Guanyu Zhou | Stake F1 Kick Sauber C44 | 1:21.445 |
- You may also like>Even with advancements, RB F1 must achieve the ‘perfect weekend’ at Monza
- Also make sure you follow us on social media>Facebook and>Twitter
McLaren front row lockout at Monza, Red Bull struggles persist McLaren front row lockout at Monza, Red Bull struggles persist