Charles Leclerc topped the first practice session at Imola, while Max Verstappen faced difficulties with his Red Bull. The challenging circuit tested many drivers.
The first free practice session of the Emilia-Romagna Grand Prix concluded with drivers adapting to the unique layout of the “Dino e Enzo Ferrari” circuit.
Charles Leclerc honored the track dedicated to the Commendatore and his late eldest son by placing his Ferrari at the top of the timesheets, much to the delight of the tifosi.
George Russell, who held the best time for a long period, followed in his Mercedes, three hundredths ahead of the second Ferrari of Carlos Sainz.
The Red Bulls of Sergio Pérez and Max Verstappen were two-tenths behind Leclerc, but the World Champion was visibly unhappy with his car’s erratic behavior, losing control several times due to the modified gravel traps in the run-off areas.
Yuki Tsunoda finished sixth for the local team Racing Bulls, ahead of the second Mercedes of Lewis Hamilton, who also struggled, as well as the McLarens of Lando Norris and Oscar Piastri, and Fernando Alonso’s Aston Martin rounding out the top 10.
The Alpines of Pierre Gasly and Esteban Ocon did not make it into the top 10, nor did the Haas cars (Olli Bearman ahead of Nico Hülkenberg), the Saubers, or the Williams.
Track activity was interrupted mid-session by a red flag due to Alex Albon’s Williams breaking down after hitting a curb at the Acqua Minerali chicane. Later, Lewis Hamilton spun without consequence.
2024 F1 Emilia Romagna Grand Prix – Free Practice Results (1) | ||||
Pos | Driver | Nat. | Team | Time |
1 | Charles Leclerc | MON | Scuderia Ferrari | 1m16.990s |
2 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m17.094s |
3 | Carlos Sainz | ESP | Scuderia Ferrari | 1m17.120s |
4 | Sergio Perez | MEX | Oracle Red Bull Racing | 1m17.233s |
5 | Max Verstappen | NED | Oracle Red Bull Racing | 1m17.240s |
6 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | 1m17.388s |
7 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m17.408s |
8 | Lando Norris | GBR | McLaren F1 Team | 1m17.602s |
9 | Oscar Piastri | AUS | McLaren F1 Team | 1m17.807s |
10 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m17.876s |
11 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m17.905s |
12 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m18.072s |
13 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | 1m18.142s |
14 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m18.612s |
15 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | 1m18.667s |
16 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber | 1m18.827s |
17 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | 1m19.129s |
18 | Logan Sargeant | USA | Williams Racing | 1m19.901s |
19 | Alex Albon | THA | Williams Racing | 1m20.050s |
20 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m21.059s |
The second free practice session is scheduled from 4:00 to 5:00.
Leclerc Dominates FP1 as Verstappen Struggles at Imola. Leclerc Dominates FP1 as Verstappen Struggles at Imola
- You may also like>Hamilton’s Risky Setup Changes Backed by Mercedes
- Following us on Facebook and Twitter