Charles Leclerc clinched a sensational victory at Monza, captivating fans with a masterful drive in his Ferrari.
Charles Leclerc delivered a stunning performance on Sunday afternoon in Monza, clinching the Italian Grand Prix in his Ferrari.
Charles Leclerc confounded all expectations by securing victory at the Italian Grand Prix on Sunday afternoon in Monza, thrilling an absolutely frenetic crowd.
The Monegasque driver, notching his second win of the season and the seventh of his career, relied on a bold one-stop strategy that proved crucial in outpacing the McLarens of Oscar Piastri and Lando Norris, despite their advantageous start from the front row.
Carlos Sainz had to settle for fourth place at the end of the Italian Grand Prix, the final European round of the 2024 F1 season. Lewis Hamilton, the first Mercedes across the finish line, came in fifth.
A significant setback for Red Bull
After dominating the first half of the championship with seven wins in ten Grands Prix, Red Bull has been progressively losing ground in the rankings. This Sunday at Monza, Max Verstappen managed only a sixth-place finish, marking one of his poorest performances in a long while.
George Russell ended up in seventh place after losing any chance of a strong finish right from the start. Sergio Pérez, Kevin Magnussen, and Alex Albon rounded out the top 10 at this Italian Grand Prix.
The next Formula 1 Grand Prix will take place in two weeks at the Baku circuit in Azerbaijan.
2024 Italian Grand Prix F1 standings:
Pos. | Driver | Team | Diff | Stops |
---|---|---|---|---|
01 | Charles Leclerc | Ferrari SF-24 | 53 Laps – 1h16m40.989s | 1 |
02 | Oscar Piastri | McLaren Mercedes MCL38 | +2.664 | 2 |
03 | Lando Norris | McLaren Mercedes MCL38 | +6.153 | 2 |
04 | Carlos Sainz | Ferrari SF-24 | +15.621 | 1 |
05 | Lewis Hamilton | Mercedes W15 | +22.820 | 2 |
06 | Max Verstappen | Red Bull Honda RBPT RB20 | +37.932 | 2 |
07 | George Russell | Mercedes W15 | +39.715 | 2 |
08 | Sergio Pérez | Red Bull Honda RBPT RB20 | +54.148 | 2 |
09 | Alex Albon | Williams Mercedes FW46 | +67.456 | 1 |
10 | Kevin Magnussen | Haas Ferrari VF-24 | +68.302 | 1 |
11 | Fernando Alonso | Aston Martin Mercedes AMR24 | +68.495 | 2 |
12 | Franco Colapinto | Williams Mercedes FW46 | +81.308 | 1 |
13 | Daniel Ricciardo | RB Honda RBPT VCARB 01 | +93.452 | 1 |
14 | Esteban Ocon | Alpine Renault A524 | +1 lap | 1 |
15 | Pierre Gasly | Alpine Renault A524 | +1 lap | 2 |
16 | Valtteri Bottas | Stake F1 Kick Sauber C44 | +1 lap | 1 |
17 | Nico Hülkenberg | Haas Ferrari VF-24 | +1 lap | 2 |
18 | Guanyu Zhou | Stake F1 Kick Sauber C44 | +1 lap | 1 |
19 | Lance Stroll | Aston Martin Mercedes AMR24 | +1 lap | 3 |
20 | Yuki Tsunoda | RB Honda RBPT VCARB 01 | +1 lap | 0 |
- You may also like>Norris did not intend to mock Verstappen at Zandvoort
- Also make sure you follow us on social media>Facebook and>Twitter
Leclerc Defies Odds – Wins Italian GP Amid Frenzy Leclerc Defies Odds – Wins Italian GP Amid Frenzy