Both Haas F1 drivers are disqualified in Monaco. Carlos Sainz avoids penalty for impeding Alex Albon.
The FIA stewards have delivered their decisions following the various investigations after the Monaco Grand Prix qualifying. One investigation concerned the technical non-compliance of both Haas F1 cars, resulting in the disqualification of both drivers.
Nico Hülkenberg and Kevin Magnussen had qualified 12th and 15th, respectively, but the DRS on both VF-24 cars exceeded the permitted flap opening limits on the rear wings, constituting a technical non-compliance. As with any technical non-compliance, the penalty is a disqualification, especially since the team admitted to an error.
The team explained that the issue was the result of an unintentional error in setting the gap of the wing flaps,” the stewards stated. “The wing used was a new design, used for the first time in Monaco.
“The previous model had been adjusted to comply with regulations, with the largest gap measured from the center of the wing. With the new design, the largest gap is at the wing’s ends, but the team had not trained their mechanics to adjust the gap according to the regulations.”
Sainz Escapes Penalty
Hülkenberg was also under investigation for impeding Esteban Ocon, but it appears issues with the radio communications for both drivers caused a lack of clarity. The race director accepted these explanations.
Carlos Sainz was also investigated for impeding Alex Albon during qualifying. However, the stewards cleared the Ferrari driver, meaning he will not be penalized and retains his third position on the starting grid.
The Spaniard assured that he did everything he could to quickly move off the racing line when the Williams approached, but the timing was too tight to avoid impeding Albon completely in the Swimming Pool section. This explanation convinced the stewards.
The Revised Starting Grid
Pos. | Driver | Team | Q1 | Q2 | Q3 | Pénalité |
---|---|---|---|---|---|---|
01 | Charles Leclerc | Ferrari SF-24 | 1:11.584 | 1:10.825 | 1:10.270 | — |
02 | Oscar Piastri | McLaren Mercedes MCL38 | 1:11.500 | 1:10.756 | 1:10.424 | — |
03 | Carlos Sainz | Ferrari SF-24 | 1:11.543 | 1:11.075 | 1:10.518 | — |
04 | Lando Norris | McLaren Mercedes MCL38 | 1:11.760 | 1:10.732 | 1:10.542 | — |
05 | George Russell | Mercedes W15 | 1:11.492 | 1:10.929 | 1:10.543 | — |
06 | Max Verstappen | Red Bull Honda RBPT RB20 | 1:11.711 | 1:10.745 | 1:10.567 | — |
07 | Lewis Hamilton | Mercedes W15 | 1:11.528 | 1:11.056 | 1:10.621 | — |
08 | Yuki Tsunoda | RB Honda RBPT VCARB 01 | 1:11.852 | 1:11.106 | 1:10.858 | — |
09 | Alex Albon | Williams Mercedes FW46 | 1:11.623 | 1:11.216 | 1:10.948 | — |
10 | Pierre Gasly | Alpine Renault A524 | 1:11.714 | 1:10.896 | 1:11.311 | — |
11 | Esteban Ocon | Alpine Renault A524 | 1:11.887 | 1:11.285 | — | |
12 | Daniel Ricciardo | RB Honda RBPT VCARB 01 | 1:11.785 | 1:11.482 | — | |
13 | Lance Stroll | Aston Martin Mercedes AMR24 | 1:11.728 | 1:11.563 | — | |
14 | Fernando Alonso | Aston Martin Mercedes AMR24 | 1:12.019 | — | ||
15 | Logan Sargeant | Williams Mercedes FW46 | 1:12.020 | — | ||
16 | Sergio Pérez | Red Bull Honda RBPT RB20 | 1:12.060 | — | ||
17 | Valtteri Bottas | Stake F1 Kick Sauber C44 | 1:12.512 | — | ||
18 | Guanyu Zhou | Stake F1 Kick Sauber C44 | 1:13.028 | — | ||
19 | Nico Hülkenberg | Haas Ferrari VF-24 | 1:11.876 | 1:11.440 | DSQ | |
20 | Kevin Magnussen | Haas Ferrari VF-24 | 1:11.832 | 1:11.725 | DSQ |
- You may also like>Haas F1 Facing Disqualification in Monaco! DRS Non-compliance Issue
- Following us on Facebook and Twitter
Haas Duo Disqualified; Sainz Escapes Penalty. Haas Duo Disqualified; Sainz Escapes Penalty