F1 enters 2025 with reshaped driver pairings and bold team strategies, paving the way for the seismic 2026 regulation overhaul.
One thing is certain: 2025 is a pivotal year of upheaval for drivers competing in the Formula 1 World Championship.
There are major changes in driver pairings for almost every team, aiming to lay new foundations ahead of the next significant shake-up—the 2026 regulation overhaul. Only McLaren F1 and Aston Martin F1 will retain the same driver duos.
For many other teams, it’s clear this is the perfect year to introduce young talent. Isack Hadjar, Jack Doohan, Oliver Bearman, Gabriel Bortoleto, and Andrea Kimi Antonelli will have their opportunities, while Liam Lawson has earned a well-deserved promotion to Red Bull Racing, replacing Sergio Perez after just a dozen races.
Expect everyone to finally refer to Red Bull’s second team by the same name: Racing Bulls. Previously, depending on media, country, or broadcaster, the name ranged from RB to Visa Cash App RB F1 Team, with almost every possible variation (VCARB, RB F1, etc.).
The Italian team has acknowledged the glaring misstep it made at the original announcement and has now officially rebranded itself as “Racing Bulls.”
The numbers for the five new full-time drivers on the grid have also been revealed. Sauber’s newcomer, Gabriel Bortoleto, will use number 5, previously worn by Sebastian Vettel. Alpine F1’s Jack Doohan has chosen number 7, formerly Kimi Raikkonen’s until 2021.
Mercedes driver Andrea Kimi Antonelli will take number 12, last used by Felipe Nasr in 2016. Haas F1’s Oliver Bearman will race with number 87, a number last seen in the F1 World Championship when Red Amick used it in the 1959 Indianapolis 500.
Finally, Isack Hadjar, the third Frenchman on the grid, has selected number 6, previously associated with Nico Rosberg and Nicholas Latifi.
No. | Driver | Sponsor | Team | Chassis | Engine |
---|---|---|---|---|---|
81 | Oscar Piastri | McLaren Racing Limited | McLaren Formula 1 Team | McLaren | Mercedes |
4 | Lando Norris | McLaren Racing Limited | McLaren Formula 1 Team | McLaren | Mercedes |
1 | Max Verstappen | Red Bull Racing Limited | Oracle Red Bull Racing | Red Bull Racing | Honda RBPT |
11 | Sergio Perez | Red Bull Racing Limited | Oracle Red Bull Racing | Red Bull Racing | Honda RBPT |
16 | Charles Leclerc | Ferrari S.p.a | Scuderia Ferrari HP | Ferrari | Ferrari |
44 | Lewis Hamilton | Ferrari S.p.a | Scuderia Ferrari HP | Ferrari | Ferrari |
12 | Andrea Kimi Antonelli | Mercedes-Benz Grand Prix Limited | Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes |
63 | George Russell | Mercedes-Benz Grand Prix Limited | Mercedes-AMG Petronas Formula One Team | Mercedes | Mercedes |
18 | Lance Stroll | AMR GP Limited | Aston Martin Aramco Formula One Team | Aston Martin Aramco | Mercedes |
14 | Fernando Alonso Diaz | AMR GP Limited | Aston Martin Aramco Formula One Team | Aston Martin Aramco | Mercedes |
10 | Pierre Gasly | Alpine Racing Limited | BWT Alpine Formula 1 Team | Alpine | Renault |
7 | Jack Doohan | Alpine Racing Limited | BWT Alpine Formula 1 Team | Alpine | Renault |
6 | Isack Hadjar | Racing Bulls SpA | Visa Cash App Racing Bulls Formula One Team | Racing Bulls | Honda RBPT |
22 | Yuki Tsunoda | Racing Bulls SpA | Visa Cash App Racing Bulls Formula One Team | Racing Bulls | Honda RBPT |
31 | Esteban Ocon | Haas Formula LLC | MoneyGram Haas F1 Team | Haas | Ferrari |
87 | Oliver Bearman | Haas Formula LLC | MoneyGram Haas F1 Team | Haas | Ferrari |
23 | Alexander Albon | Williams Grand Prix Engineering Limited | Williams Racing | Williams | Mercedes |
55 | Carlos Sainz Jnr | Williams Grand Prix Engineering Limited | Williams Racing | Williams | Mercedes |
27 | Nico Hulkenberg | Sauber Motorsport AG | Stake F1 Team Kick Sauber | Kick Sauber | Ferrari |
5 | Gabriel Bortoleto | Sauber Motorsport AG | Stake F1 Team Kick Sauber | Kick Sauber | Ferrari |
- Discover More>F1 2025: New Calendar and Sprint Adjustments Unveiled
- Follow us on >Facebook and >Twitter for F1 updates
2025 F1 Grid: Major Shifts in Lineups and Partnerships 2025 F1 Grid: Major Shifts in Lineups and Partnerships