Hamilton faces grid drop at Zandvoort, Albon under scrutiny for potential disqualification.
Lewis Hamilton has been handed a three-place grid penalty for the Dutch Grand Prix following his meeting with the Formula 1 stewards at Zandvoort.
The Mercedes F1 driver was summoned after impeding Sergio Perez at Turn 9 during Q1, as Perez was on a flying lap.
Hamilton was on a cool-down lap and positioned as far left on the track as possible. He slowed to allow Perez to pass, but as the Red Bull moved naturally left to set up for the right-hand turn at No. 10, the two drivers found themselves side by side.
Perez branded Hamilton “an idiot” for the incident and called for a penalty, leading to the Mercedes driver’s summons.
In their decision, the stewards penalised Hamilton, moving him from 12th to 15th on the grid. However, he might end up 14th.
Furthermore, the technical stewards have also summoned Williams F1 regarding the evolved floor of Alex Albon’s FW46, which initially qualified in an impressive 8th place.
According to them, it fails to comply with the volumes defined by the technical regulations. Disqualification appears imminent unless the team can present mitigating circumstances.
More developments are expected later this evening…
The provisional starting grid for the Dutch GP is now as follows:
Pos. | Driver | Team | Q1 | Q2 | Q3 | Penalty |
---|---|---|---|---|---|---|
01 | Lando Norris | McLaren Mercedes MCL38 | 1:11.377 | 1:10.496 | 1:09.673 | — |
02 | Max Verstappen | Red Bull Honda RBPT RB20 | 1:11.393 | 1:10.811 | 1:10.029 | — |
03 | Oscar Piastri | McLaren Mercedes MCL38 | 1:11.541 | 1:10.505 | 1:10.172 | — |
04 | George Russell | Mercedes W15 | 1:11.049 | 1:10.552 | 1:10.244 | — |
05 | Sergio Pérez | Red Bull Honda RBPT RB20 | 1:11.006 | 1:10.678 | 1:10.416 | — |
06 | Charles Leclerc | Ferrari SF-24 | 1:11.370 | 1:10.689 | 1:10.582 | — |
07 | Fernando Alonso | Aston Martin Mercedes AMR24 | 1:11.493 | 1:10.845 | 1:10.633 | — |
08 | Alex Albon | Williams Mercedes FW46 | 1:11.503 | 1:10.768 | 1:10.653 | — |
09 | Lance Stroll | Aston Martin Mercedes AMR24 | 1:11.518 | 1:10.661 | 1:10.857 | — |
10 | Pierre Gasly | Alpine Renault A524 | 1:11.718 | 1:10.815 | 1:10.977 | — |
11 | Carlos Sainz | Ferrari SF-24 | 1:11.327 | 1:10.914 | — | |
12 | Yuki Tsunoda | RB Honda RBPT VCARB 01 | 1:11.603 | 1:10.955 | — | |
13 | Nico Hülkenberg | Haas Ferrari VF-24 | 1:11.832 | 1:11.215 | — | |
14 | Kevin Magnussen | Haas Ferrari VF-24 | 1:11.630 | 1:11.295 | — | |
15 | Lewis Hamilton | Mercedes W15 | 1:11.375 | 1:10.948 | +3 | |
16 | Daniel Ricciardo | RB Honda RBPT VCARB 01 | 1:11.943 | — | ||
17 | Esteban Ocon | Alpine Renault A524 | 1:11.995 | — | ||
18 | Valtteri Bottas | Stake F1 Kick Sauber C44 | 1:12.168 | — | ||
19 | Guanyu Zhou | Stake F1 Kick Sauber C44 | 1:13.261 | — | ||
20 | Logan Sargeant | Williams Mercedes FW46 | – :—.— | — |
- You may also like>Official: Albon Disqualified, Loses Eighth Grid Position
- Also make sure you follow us on social media>Facebook and>Twitter
Lewis Hamilton Penalised on Grid Lewis Hamilton Penalised on Grid