Max Verstappen secured the 59th win of his Formula 1 career by triumphing at the Emilia-Romagna Grand Prix this Sunday.
Max Verstappen won the Emilia-Romagna Grand Prix, held this Sunday afternoon at the Imola circuit.
Starting from pole position, the three-time Formula 1 world champion had to battle in the final laps against a formidable Lando Norris, who pressured his Dutch rival in the latter part of the Grand Prix. The Englishman likely needed just a few more laps to secure his second F1 victory.
Charles Leclerc took the third spot on the podium, as he did two weeks ago in Miami. Oscar Piastri claimed fourth place in this Emilia-Romagna Grand Prix, ahead of the other Ferrari driven by Carlos Sainz.
Lewis Hamilton and George Russell finished sixth and seventh respectively after running a largely solitary race. Sergio Pérez, Lance Stroll, and Yuki Tsunoda rounded out the top 10, ahead of the two Haas cars driven by Nico Hülkenberg and Kevin Magnussen.
The next race of the 2024 F1 season will take place next weekend in the Principality of Monaco.
2024 F1 Emilia Romagna Grand Prix – Race Results | ||||
Pos | Driver | Nat. | Team | Time |
1 | Max Verstappen | NED | Oracle Red Bull Racing | 63 Laps |
2 | Lando Norris | GBR | McLaren F1 Team | + 0.725s |
3 | Charles Leclerc | MON | Scuderia Ferrari | + 7.916s |
4 | Oscar Piastri | AUS | McLaren F1 Team | + 14.132s |
5 | Carlos Sainz | ESP | Scuderia Ferrari | + 22.325s |
6 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | + 35.104s |
7 | George Russell | GBR | Mercedes AMG Petronas F1 Team | + 47.154s |
8 | Sergio Perez | MEX | Oracle Red Bull Racing | + 54.776s |
9 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | + 79.556s |
10 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | + 1 Lap |
11 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | + 1 Lap |
12 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | + 1 Lap |
13 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | + 1 Lap |
14 | Esteban Ocon | FRA | BWT Alpine F1 Team | + 1 Lap |
15 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | + 1 Lap |
16 | Pierre Gasly | FRA | BWT Alpine F1 Team | + 1 Lap |
17 | Logan Sargeant | USA | Williams Racing | + 1 Lap |
18 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber | + 1 Lap |
19 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | + 1 Lap |
Alex Albon | THA | Williams Racing | DNF |
- You may also like>Verstappen Triumphs at Imola Amid Late Norris Charge
- Following us on Facebook and Twitter
Verstappen Edges Out Norris for Victory Verstappen Edges Out Norris for Victory