McLaren topped FP3 in Emilia-Romagna as Alonso and Pérez crashed, disrupting the session with two red flags.
The third free practice session of the Emilia-Romagna Grand Prix, the seventh round of the 2024 F1 season, was eventful with two red flags.
Fernando Alonso spun off and lost control of his Aston Martin at the Rivazza entrance mid-session. FP3 was then halted five minutes before the end when Sergio Pérez crashed at Variante Alta.
This late red flag disrupted the FP3 standings, as several top drivers couldn’t set a final fast lap on soft tires.
Ultimately, Oscar Piastri set the fastest time, beating his teammate Lando Norris by three-tenths. Ferrari showed strong form from yesterday, securing the third and fourth fastest times.
Red Bull remained behind, with Max Verstappen, sixth, eight-tenths off Piastri’s pace, setting his best time on medium tires rather than softs.
A competitive qualifying session for pole position is expected. Tune in at 16:00!
FP3 Results for the 2024 Emilia-Romagna Grand Prix:
2024 F1 Emilia Romagna Grand Prix – Free Practice Results (3) | ||||
Pos | Driver | Nat. | Team | Time |
1 | Oscar Piastri | AUS | McLaren F1 Team | 1m15.529s |
2 | Lando Norris | GBR | McLaren F1 Team | 1m15.829s |
3 | Carlos Sainz | ESP | Scuderia Ferrari | 1m16.067s |
4 | Charles Leclerc | MON | Scuderia Ferrari | 1m16.087s |
5 | George Russell | GBR | Mercedes AMG Petronas F1 Team | 1m16.095s |
6 | Max Verstappen | NED | Oracle Red Bull Racing | 1m16.366s |
7 | Alex Albon | THA | Williams Racing | 1m16.470s |
8 | Esteban Ocon | FRA | BWT Alpine F1 Team | 1m16.481s |
9 | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 1m16.543s |
10 | Nico Hulkenberg | GER | MoneyGram Haas F1 Team | 1m16.547s |
11 | Daniel Ricciardo | AUS | Visa Cash App RB F1 Team | 1m16.560s |
12 | Sergio Perez | MEX | Oracle Red Bull Racing | 1m16.631s |
13 | Yuki Tsunoda | JPN | Visa Cash App RB F1 Team | 1m16.669s |
14 | Valtteri Bottas | FIN | Stake F1 Team Kick Sauber | 1m16.695s |
15 | Logan Sargeant | USA | Williams Racing | 1m16.794s |
16 | Kevin Magnussen | DEN | MoneyGram Haas F1 Team | 1m16.923s |
17 | Lewis Hamilton | GBR | Mercedes AMG Petronas F1 Team | 1m16.960s |
18 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | 1m17.339s |
19 | Pierre Gasly | FRA | BWT Alpine F1 Team | 1m17.361s |
20 | Zhou Guanyu | CHN | Stake F1 Team Kick Sauber | 1m17.891s |
McLaren Dominate as Crashes Mar FP3 at Imola. McLaren Dominate as Crashes Mar FP3 at Imola
- You may also like>Antonelli Impresses Mercedes F1 Engineers
- Following us on Facebook and Twitter