Discover the full schedule and session times for the 2025 Spanish Grand Prix in Barcelona, including F1 qualifying and race day timings.
After a weekend in Monaco marked by controversy over the two mandatory pit stops and the resulting spectacle, Formula 1 will conclude this trio of European races with a stop in Spain that promises to be highly charged.

Indeed, the FIA has issued a directive concerning flexible wings that comes into effect this weekend. While some see little change in the hierarchy, others, like Christian Horner, anticipate a major shift in the balance of power following this reduction in tolerance. And he has had a target in mind for months: McLaren F1.
However, many teams are working to reduce this gap, and several already have a protocol version in place that allows them to anticipate and act accordingly. Some teams at the back of the grid are already compliant with the new tolerances.

The circuit
Although the Circuit de Barcelona-Catalunya is well known to teams and drivers due to the countless test sessions held there, familiarity does not lead to complacency, as there are many variables to manage over its 4,700 meters.
It combines high, medium, and low-speed corners. The first two sectors are fast before a slow final section where rear tires start to overheat due to traction demands. Managing rear tire temperatures is key to achieving a strong lap time. Drivers must preserve enough life in the tires to exit the final corner quickly and launch into the one-kilometer straight at full speed.

T1–T2
A fast section with an equally rapid change of direction leading into the bumpy chicane where the car can be unsettled. The first corner is one of the few where overtaking under braking is possible.
T3
To set a good lap, the driver must carry strong speed out of T2 while maintaining the ideal line through the long right-hander that is T3. The cornering speeds exert immense pressure on the tires, especially the front left. Overtaking is possible, but it requires bravery and boldness, as it could be taken flat out.
T5–T9
With its camber under braking, the driver can easily lock the front left tire. The bumps add to the challenge, though the exit curb is wide. Traction is put to the test. Turns 7 and 8 demand good car agility before attacking T9 without lifting.

T10
Momentum from the previous sequence can enable an overtaking attempt in the tight left-hander of La Caixa. On exit, traction is crucial before tackling the sequence of corners from 11 to 15.
T13
Gone is the slow sequence that created gaps between cars before the final turn and the long straight. In recent years, F1 has returned to the circuit layout used until 2006, ending the lap with two fast corners.
T14
A good car setup is essential to optimize the long pit straight. While it is taken flat out in qualifying, a compromise on entry speed is needed during the race due to fuel loads and tire degradation.
Form guide
On a weekend when the pecking order may be redefined, some small shifts are likely. McLaren should maintain the advantage, but the gap could close and potentially tip against the orange team.
Red Bull, Mercedes, and Ferrari will of course be ready to seize the opportunity for a strong result, while further back, Williams is once again expected to lead the midfield — or more, if the team can hold off the increasingly sharp Racing Bulls.
Spanish Grand Prix Timetable
Barcelona features a schedule similar to Monaco, with the Spanish Grand Prix set for the afternoon, qualifying at 4:00 PM and the race at 3:00 PM on Sunday.
Session Timetable in UK Time (BST)
Session | Date | Local Time (CEST) | UK Time (BST) |
---|---|---|---|
Free Practice 1 | Friday, 30 May | 13:30 – 14:30 | 12:30 – 13:30 |
Free Practice 2 | Friday, 30 May | 17:00 – 18:00 | 4:00 – 6:00 |
Free Practice 3 | Saturday, 31 May | 12:30 – 13:30 | 11:30 – 12:30 |
Qualifying | Saturday, 31 May | 16:00 – 17:00 | 3:00 –4:00 |
Race | Sunday, 1 June | 15:00 – 17:00 | 2:00 – 4:00 |
Recent Spanish Grand Prix Winners at Catalunya
Year | Circuit | Winner | Team | Engine |
---|---|---|---|---|
2024 | Catalunya | Max Verstappen | Red Bull | Honda |
2023 | Catalunya | Max Verstappen | Red Bull | Honda |
2022 | Catalunya | Max Verstappen | Red Bull | Honda |
2021 | Catalunya | Lewis Hamilton | Mercedes | Mercedes |
2020 | Catalunya | Lewis Hamilton | Mercedes | Mercedes |
2019 | Catalunya | Lewis Hamilton | Mercedes | Mercedes |
2018 | Catalunya | Lewis Hamilton | Mercedes | Mercedes |
2017 | Catalunya | Lewis Hamilton | Mercedes | Mercedes |
2016 | Catalunya | Max Verstappen | Red Bull | Renault |
2015 | Catalunya | Nico Rosberg | Mercedes | Mercedes |
2014 | Catalunya | Lewis Hamilton | Mercedes | Mercedes |
2013 | Catalunya | Fernando Alonso | Ferrari | Ferrari |
2012 | Catalunya | Pastor Maldonado | Williams | Renault |
2011 | Catalunya | Sebastian Vettel | Red Bull | Renault |
2010 | Catalunya | Mark Webber | Red Bull | Renault |
2009 | Catalunya | Jenson Button | Brawn GP | Mercedes |
2008 | Catalunya | Kimi Räikkönen | Ferrari | Ferrari |
2007 | Catalunya | Felipe Massa | Ferrari | Ferrari |
2006 | Catalunya | Fernando Alonso | Renault | Renault |
2005 | Catalunya | Kimi Räikkönen | McLaren | Mercedes |
2004 | Catalunya | Michael Schumacher | Ferrari | Ferrari |
2003 | Catalunya | Michael Schumacher | Ferrari | Ferrari |
2002 | Catalunya | Michael Schumacher | Ferrari | Ferrari |
2001 | Catalunya | Michael Schumacher | Ferrari | Ferrari |
2000 | Catalunya | Mika Häkkinen | McLaren | Mercedes |
1999 | Catalunya | Mika Häkkinen | McLaren | Mercedes |
1998 | Catalunya | Mika Häkkinen | McLaren | Mercedes |
1997 | Catalunya | Jacques Villeneuve | Williams | Renault |
1996 | Catalunya | Michael Schumacher | Ferrari | Ferrari |
1995 | Catalunya | Michael Schumacher | Benetton | Renault |
1994 | Catalunya | Damon Hill | Williams | Renault |
1993 | Catalunya | Alain Prost | Williams | Renault |
1992 | Catalunya | Nigel Mansell | Williams | Renault |
1991 | Catalunya | Nigel Mansell | Williams | Renault |
1990 | Jerez | Alain Prost | Ferrari | Ferrari |
1989 | Jerez | Ayrton Senna | McLaren | Honda |
1988 | Jerez | Alain Prost | McLaren | Honda |
1987 | Jerez | Nigel Mansell | Williams | Honda |
1986 | Jerez | Ayrton Senna | Lotus | Renault |
1981 | Jarama | Gilles Villeneuve | Ferrari | Ferrari |
1979 | Jarama | Patrick Depailler | Ligier | Ford |
1978 | Jarama | Mario Andretti | Lotus | Ford |
1977 | Jarama | Mario Andretti | Lotus | Ford |
1976 | Jarama | James Hunt | McLaren | Ford |
1975 | Montjuïc | Jochen Mass | McLaren | Ford |
1974 | Jarama | Niki Lauda | Ferrari | Ferrari |
1973 | Montjuïc | Emerson Fittipaldi | Lotus | Ford |
1972 | Jarama | Emerson Fittipaldi | Lotus | Ford |
1971 | Montjuïc | Jackie Stewart | Tyrrell | Ford |
1970 | Jarama | Jackie Stewart | March | Ford |
1969 | Montjuïc | Jackie Stewart | Matra | Ford |
1968 | Jarama | Graham Hill | Lotus | Ford |
1954 | Pedralbes | Mike Hawthorn | Ferrari | Ferrari |
1951 | Pedralbes | Juan Manuel Fangio | Alfa Romeo | Alfa Romeo |
- Discover More>Russell: I Thought “I Don’t Care” When I Cut the Chicane
- Following us on Facebook et Twitter