F1 2021 STANDINGS
2021 Formula 1 Standings
2021 FORMULA 1 DRIVERS’ WORLD CHAMPIONSHIP
DRIVER | TEAM | POINTS | WINS | POLES | FASTEST LAPS | |
---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 395.5 | 10 | 10 | 7 |
2 | Lewis Hamilton | Mercedes | 387.5 | 8 | 5 | 5 |
3 | Valtteri Bottas | Mercedes | 226 | 1 | 4 | 4 |
4 | Sergio Perez | Red Bull | 190 | 1 | 0 | 2 |
5 | Carlos Sainz | Ferrari | 164.5 | 0 | 0 | 0 |
6 | Lando Norris | McLaren | 160 | 0 | 1 | 1 |
7 | Charles Leclerc | Ferrari | 159 | 0 | 2 | 0 |
8 | Daniel Ricciardo | McLaren | 115 | 1 | 0 | 1 |
9 | Pierre Gasly | AlphaTauri | 110 | 0 | 0 | 1 |
10 | Fernando Alonso | Alpine | 81 | 0 | 0 | 0 |
11 | Esteban Ocon | Alpine | 74 | 1 | 0 | 0 |
12 | Sebastian Vettel | Aston Martin | 43 | 0 | 0 | 0 |
13 | Lance Stroll | Aston Martin | 34 | 0 | 0 | 0 |
14 | Yuki Tsunoda | AlphaTauri | 32 | 0 | 0 | 0 |
15 | George Russell | Williams | 16 | 0 | 0 | 0 |
16 | Kimi Raikkonen | Alfa Romeo | 10 | 0 | 0 | 0 |
17 | Nicholas Latifi | Williams | 7 | 0 | 0 | 0 |
18 | Antonio Giovinazzi | Alfa Romeo | 3 | 0 | 0 | 0 |
19 | Mick Schumacher | Haas | 0 | 0 | 0 | 0 |
20 | Robert Kubica | Alfa Romeo | 0 | 0 | 0 | 0 |
20 | Nikita Mazepin | Haas | 0 | 0 | 0 | 1 |
2021 FORMULA 1 CONSTRUCTORS’ WORLD CHAMPIONSHIP
TEAM | POINTS | WINS | POLES | FASTEST LAPS | |
---|---|---|---|---|---|
1 | Mercedes | 613.5 | 9 | 9 | 9 |
2 | Red Bull | 585.5 | 11 | 10 | 9 |
3 | Ferrari | 323.5 | 0 | 2 | 0 |
4 | McLaren | 275 | 1 | 1 | 2 |
5 | Alpine | 155 | 1 | 0 | 0 |
6 | AlphaTauri | 142 | 0 | 0 | 1 |
7 | Aston Martin | 77 | 0 | 0 | 0 |
8 | Williams | 23 | 0 | 0 | 0 |
9 | Alfa Romeo | 13 | 0 | 0 | 0 |
10 | Haas | 0 | 0 | 0 | 1 |
2021 TEAM MATE BATTLES – QUALIFYING
Lewis Hamilton | 17 | MERCEDES | 5 | Valtteri Bottas |
Max Verstappen | 20 | RED BULL | 2 | Sergio Perez |
Daniel Ricciardo | 8 | McLAREN | 14 | Lando Norris |
Sebastian Vettel | 14 | ASTON MARTIN | 8 | Lance Stroll |
Fernando Alonso | 11 | ALPINE | 11 | Esteban Ocon |
Charles Leclerc | 13 | FERRARI | 9 | Carlos Sainz |
Pierre Gasly | 21 | ALPHATAURI | 1 | Yuki Tsunoda |
Kimi Raikkonen | 7 | ALFA ROMEO | 13 | Antonio Giovinazzi |
Mick Schumacher | 20 | HAAS | 0 | Nikita Mazepin |
George Russell | 20 | WILLIAMS | 2 | Nicholas Latifi |
2021 TEAM MATE BATTLES – GRANDS PRIX
Lewis Hamilton | 18 | MERCEDES | 4 | Valtteri Bottas |
Max Verstappen | 19 | RED BULL | 3 | Sergio Perez |
Daniel Ricciardo | 7 | McLAREN | 15 | Lando Norris |
Sebastian Vettel | 10 | ASTON MARTIN | 12 | Lance Stroll |
Fernando Alonso | 11 | ALPINE | 10 | Esteban Ocon |
Charles Leclerc | 14 | FERRARI | 8 | Carlos Sainz |
Pierre Gasly | 16 | ALPHATAURI | 5 | Yuki Tsunoda |
Kimi Raikkonen | 10 | ALFA ROMEO | 9 | Antonio Giovinazzi |
Mick Schumacher | 15 | HAAS | 5 | Nikita Mazepin |
George Russell | 15 | WILLIAMS | 5 | Nicholas Latifi |
F1 2021 STANDINGS F1 2021 STANDINGS
On this page you will find all current information regarding the F1 championship of 2020. The positions, results but also statistics such as average starting position, failures and penalty points that have consequences for the F1 super license.
VERSTAPPEN WON A THRILLING WET-DRY IMOLA FORMULA 1 RACE
Also make sure you follow us on social media Facebook, Twitter, Instagram for all the latest updates between issues.
