FORMULA E
E-Prix 2023 – Dennis wins in Mexico City
Published
3 weeks agoon

Jake Dennis dominated the race and secured the first win of the Gen3 era, with Pascal Wehrlein coming in second and Lucas DiGrassi in third.
2023 Mexico City Eprix race results
Position | Driver | Team |
---|---|---|
1 | Jake Dennis | Andretti |
2 | Pascal Wehrlein | Porsche |
3 | Lucas di Grassi | Mahindra |
4 | Andre Lotterer | Andretti |
5 | Jake Hughes | McLaren |
6 | Jean-Eric Vergne | DS Penske |
7 | Antonio Felix da Costa | Porsche |
8 | Mitch Evans | Jaguar |
9 | Nick Cassidy | Envision |
10 | Stoffel Vandoorne | DS Penske |
11 | Max Gunther | Maserati |
12 | Sebastien Buemi | Envision |
13 | Oliver Rowland | Mahindra |
14 | Nico Muller | Abt |
15 | Sacha Fenestraz | Nissan |
16 | Sergio Sette Camara | Nio |
17 | Dan Ticktum | Nio |
Ret | Norman Nato | Nissan |
Ret | Edoardo Mortara | Maserati |
Ret | Robin Frijns | Abt |
Ret | Rene Rast | McLaren |
Ret | Sam Bird | Jaguar |

Jake Dennis managed to take the first victory of the Formula E season. The driver beat Lucas Di Grassi in Mexico, who was allowed to start the race from pole position, doing himself an important service.
Di Grassi started the race from pole position and maintained this spot in the opening stages. Behind him, Jake Hughes and Dennis battled busily with each other for second position, with the first driver proving to be the stronger of the two. After Robin Frijns collided hard with his predecessor’s car, a safety car entered the track and it was waiting for the race to continue. Incidentally, the Dutchman broke his wrist in the incident.
The safety car had only just left the track when Sam Bird and Norman Nato had to retire, resulting in another yellow flag along the track. It made for a remarkable opening phase, but once the race continued, there was action on the track. For instance, Dennis easily got past Di Grassi and made sure he moved into the lead.
Reigning world champion Stoffel Vandoorne failed to get into the top ten in qualifying and struggled in the race too. After driving more than half the race, he could still be found in 11th position. His teammate Jean-Éric Vergne was one place ahead of him.
Meanwhile, an action by Edoardo Mortara resulted in another yellow flag. He lost control and his car crashed into the wall. As a result, his car was out of control, forcing him to drop out of the Mexican race.
Dennis, meanwhile, was feeling good about the race. His lead over Di Grassi had now increased to over four seconds, giving him some air. However, with Hughes and Pascal Wehrlein behind him, he had to stay sharp.
Dennis takes Mexican win
Just before the end of the race, Wehrlein managed to get past Di Grassi, putting him on P2. However, the gap to Dennis was still large at that point, while Di Grassi was trying hard to regain his position.
It made for an interesting final phase, with the front drivers working hard to gain another position. In the end, Dennis took the win, followed by Wehrlein and Di Grassi. André Lotterer and Hughes completed the top five.
Mexico City E-Prix 2023 Round 1: Race Full Results
POS. | NO. | DRIVER. | NAT. | TEAM. | TIME/GAP. |
1 | 27 | Jake Dennis | GBR | Avalanche Andretti Formula E | 58:25.974 |
2 | 94 | Pascal Wehrlein | GER | TAG Heuer Porsche Formula E Team | +7.816 |
3 | 11 | Lucas Di Grassi | BRZ | Mahindra Racing | +18.611 |
4 | 36 | André Lotterer | GER | Avalanche Andretti Formula E | +19.161 |
5 | 5 | Jake Hughes | GBR | NEOM McLaren Formula E Team | +20.289 |
6 | 16 | Sébastian Buemi | CHE | Envision Racing | +20.714 |
7 | 13 | António Félix da Costa | POR | TAG Heuer Porsche Formula E Team | +21.051 |
8 | 9 | Mitch Evans | NZL | Jaguar TCS Racing | +24.758 |
9 | 37 | Nick Cassidy | NZL | Envision Racing | +29.150 |
10 | 1 | Stoffel Vandoorne | BEL | DS Penske | +29.662 |
11 | 7 | Maximilian Günther | GER | Maserati MSG Racing | +30.276 |
12 | 25 | Jean-Éric Vergne | FRA | DS Penske | +31.141 |
13 | 8 | Oliver Rowland | GBR | Mahindra Racing | +31.537 |
14 | 51 | Nico Mueller | CHE | ABT CUPRA Formula E Team | +31.951 |
15 | 23 | Sacha Fenestraz | FRA | Nissan Formula E Team | +32.355 |
16 | 3 | Sérgio Sette Câmara | BRZ | NIO 333 Racing | +35.205 |
17 | 33 | Dan Ticktum | GBR | NIO 333 Racing | +1:14.372 |
18 | 58 | René Rast | GER | NEOM McLaren Formula E Team | DNF |
19 | 48 | Edoardo Mortara | CHE | Maserati MSG Racing | DNF |
20 | 10 | Sam Bird | GBR | Jaguar TCS Racing | DNF |
21 | 17 | Norman Nato | FRA | Nissan Formula E Team | DNF |
22 | 4 | Robin Frijns | NED | ABT CUPRA Formula E Team | DNF |
Read Also : Channel 4 picks up Formula E rights
E-Prix 2023 – Dennis wins in Mexico City E-Prix 2023 – Dennis wins in Mexico City
Also make sure you follow us on social media Facebook, Twitter, Instagram for all the latest updates between issues.
You may like
-
F1 – Mercedes and Russell-Hamilton test at Paul Ricard
-
Haas F1 Team unveils their 2023 livery
-
F1 2023 – Alfa Romeo makes the first move with the reveal of their new design
-
F1 – Sauber announces Audi’s minority stake acquisition
-
F1 2023 – Vasseur praises Binotto for smooth transition
-
Meyer Shank Acura secures consecutive victory at 2023 Daytona 24
2023 F1 Car Launches | |||
---|---|---|---|
Team | Car Name | Date | |
![]() | Haas | VF-23 | 31 January |
![]() | Red Bull | RB19 | 03 February |
![]() | Williams | FW45 | 06 February |
![]() | Alfa Romeo | C43 | 07 February |
![]() | AlphaTauri | AT04 | 11 February |
![]() | Aston Martin | AMR23 | 13 February |
![]() | McLaren | TBA | 13 February |
![]() | Ferrari | TBA | 14 February |
![]() | Alpine | A523 | 16 February |
![]() | Mercedes | W14 | 16 February |
TRENDING
-
Formula 12 days ago
F1 2023 – Alfa Romeo makes the first move with the reveal of their new design
-
Formula 11 day ago
F1 – McLaren appoints Schumacher as a reserve driver
-
Formula 14 weeks ago
First details of F1 2023 cars Ferrari and Red Bull’s RB19!
-
Formula 12 weeks ago
Ferrari’s 2023 F1 car may be faster by “at least one second”
-
Formula 14 weeks ago
Hamilton’s income for 2022 has been revealed
-
Formula 12 weeks ago
Ferrari outperforms Red Bull and Mercedes, an additional 30 horsepower