WEC
Toyota triumphs in a one-two finish at the 24 Hours of Le Man

Toyota triumphs in a one-two finish at the 24 Hours of Le Man – Full and Final Results for the 2021 Le Mans 24 Hours at the Circuit de la Sarthe, Le Mans, France
Mike Conway, Kamui Kobayashi and Jose Maria Lopez have taken victory in the 2021 running of the 24 Hours of Le Mans.
The race started behind the safety car after a rain shower and once it got fully underway there was instant drama when Sebastien Buemi was hit into a spin by Glickenhaus’ Olivier Pla.
Full 2021 Le Mans 24 Hours race results:
POS. | TEAM | DRIVER #1 | DRIVER #2 | DRIVER #3 | CAR | NAT. | CLASS | LAPS |
1 | Toyota Gazoo Racing | Mike Conway | Kamui Kobayashi | Jose Maria-Lopez | Toyota TS050 Hybrid | JAP | Hypercar H | 371 |
2 | Toyota Gazoo Racing | Sebastien Buemi | Brendon Hartley | Kazuki Nakajima | Toyota TS050 Hybrid | JAP | Hypercar H | 369 |
3 | Alpine Elf Matmut | Nicolas Lapierre | Andre Negrao | Matthieu Vaxiviere | Alpine A480-Gibson | FRA | Hypercar | 367 |
4 | Glickenhaus Racing | Pipo Derani | Franck Mailleux | Olivier Pla | Glickenhaus 007 LMH | USA | Hypercar | 367 |
5 | Glickenhaus Racing | Ryan Briscoe | Romain Dumas | Richard Westbrook | Glickenhaus 007 LMH | USA | Hypercar | 364 |
6 | Team WRT | Robin Frijns | Ferdinand von Habsburg | Charles Milesi | Oreca 07 Gibson | BEL | LMP2 | 363 |
7 | Jota | Tom Blomqvist | Sean Gelael | Stoffel Vandoorne | Oreca 07 Gibson | GBR | LMP2 | 363 |
8 | Panis Racing | James Allen | Julien Canal | Will Stevens | Oreca 07 Gibson | FRA | LMP2 | 362 |
9 | United Autosports | Paul Di Resta | Alex Lynn | Wayne Boyd | Oreca 07 Gibson | GBR | LMP2 | 361 |
10 | Inter Europol Competition | Alex Brundle | Jakub Smiechowski | Renger van der Zande | Oreca 07 Gibson | POL | LMP2 | 360 |
11 | IDEC Sport | Paul-Loup Chatin | Paul Lafargue | Patrick Pilet | Oreca 07 Gibson | FRA | LMP2 | 359 |
12 | G-Drive Racing | Franco Colapinto | Roman Rusinov | Nyck de Vries | Aurus 01 Gibson | RAF | LMP2 | 358 |
13 | Jota | Antonio Felix da Costa | Anthony Davidson | Roberto Gonzalez | Oreca 07 Gibson | GBR | LMP2 | 357 |
14 | Duqueine Team | Rene Binder | Tristan Gommendy | Memo Rojas | Oreca 07 Gibson | FRA | LMP2 | 356 |
15 | DragonSpeed Racing | Henrik Hedman | Ben Hanley | Juan Pablo Montoya | Oreca 07 Gibson | USA | LMP2 | 356 |
16 | Racing Team Nederland | Frits van Eerd | Giedo van der Garde | Jov van Uitert | Oreca 07 Gibson | NED | LMP2 | 356 |
17 | Realteam Racing | Loic Duval | Esteban Garcia | Norman Nato | Oreca 07 Gibson | SUI | LMP2 | 352 |
18 | High Class Racing | Dennis Andersen | Marco Sorensen | Ricky Taylor | Oreca 07 Gibson | DEN | LMP2 | 345 |
19 | SO24-DIROB by Graff | Vincent Capillaire | Arnold Robin | Maxime Robin | Oreca 07 Gibson | FRA | LMP2 | 345 |
20 | AF Corse | James Calado | Alessandro Pier Guidi | Come Ledogar | Ferrari 488 GTE Evo | ITA | GTE Pro | 345 |
21 | Corvette Racing | Nicky Catsburg | Antonio Garcia | Jordan Taylor | Chevrolet Corvette C8.R | USA | GTE Pro | 345 |
22 | Porsche GT Team | Michael Christensen | Kevin Estre | Neel Jani | Porsche 911 RSR-19 | GER | GTE Pro | 344 |
23 | Porsche GT Team | Gianmaria Bruni | Richard Lietz | Frederic Makowiecki | Porsche 911 RSR-19 | GER | GTE Pro | 343 |
24 | ARC Bratislava | Matej Konopka | Miro Konopka | Oliver Webb | Oreca 07 Gibson | SVK | LMP2 | 342 |
25 | AF Corse | Nickles Nielsen | Francois Perrodo | Alessio Rovera | Ferrari 488 GTE Evo | ITA | GTE Am | 340 |
26 | TF Sport | Felipe Fraga | Ben Keating | Dylan Pereira | Aston Martin Vantage AMR | GBR | GTE Am | 339 |
27 | Iron Lynx | Matteo Cressoni | Callum Ilott | Rino Mastronardi | Ferrari 488 GTE Evo | ITA | GTE Am | 338 |
28 | Racing Team India Eurasia | Tom Cloet | John Corbett | James Winslow | Ligier JS P217-Gibson | IND | LMP2 | 338 |
29 | Sashi-High Class Racing | Anders Fjordbach | Jan Magnussen | Kevin Magnussen | Oreca 07 Gibson | DEN | LMP2 | 336 |
30 | Iron Lynx | Raffaele Gianmaria | Paolo Ruberti | Claudio Schiavoni | Ferrari 488 GTE Evo | ITA | GTE Am | 335 |
31 | Dempsey Proton Racing | Matt Campbell | Jaxon Evans | Christian Reid | Porsche 911 RSR-19 | GER | GTE Am | 335 |
32 | Association SRT41 | Takuma Aoki | Nigel Bailly | Matthieu Lahaye | Oreca 07 Gibson | FRA | INV | 334 |
33 | D’Station Racing | Tomonobu Fujii | Satoshi Hoshino | Andrew Watson | Aston Martin Vantage AMR | JPN | GTE Am | 333 |
34 | Absolute Racing | Andrew Haryanto | Alessio Picariello | Marco Seefried | Porsche 911 RSR-19 | CHN | GTE Am | 332 |
35 | TF Sport | Ross Gunn | Ollie Hancock | John Hatshorne | Aston Martin Vantage AMR | GBR | GTE Am | 332 |
36 | Iron Lynx | Sarah Bovy | Rahel Frey | Michelle Gatting | Ferrari 488 GTE Evo | ITA | GTE Am | 332 |
37 | AF Corse | Sam Bird | Miguel Molina | Daniel Serra | Ferrari 488 GTE Evo | ITA | GTE Pro | 331 |
38 | Herberth Motorsport | Ralf Bohn | Rolf Ineichen | Robert Renauer | Porsche 911 RSR-19 | GER | GTE Am | 330 |
39 | AF Corse | Francesco Castellacci | GIancarlo Fisichella | Thomas Flohr | Ferrari 488 GTE Evo | ITA | GTE Am | 329 |
40 | United Autosports USA | Filipe Albuquerque | Philip Hanson | Fabio Scherer | Oreca 07 Gibson | GBR | LMP2 | 328 |
41 | Inception Racing | Ben Barnicoat | Brendan Iribe | Ollie Millroy | Ferrari 488 GTE Evo | GBR | GTE Am | 327 |
42 | Dempsey Proton Racing | Julien Andlauer | Lance David Arnold | Dominique Bastien | Porsche 911 RSR-19 | GER | GTE Am | 327 |
43 | GR Racing | Ben Barker | Tom Gamble | Michael Wainwright | Porsche 911 RSR-19 | GBR | GTE Am | 322 |
44 | Corvette Racing | Tommy Milner | Alexander Sims | Nick Tandy | Chevrolet Corvette C8.R | USA | GTE Pro | 313 |
RET | Risi Competizione | Ryan Cullen | Oliver Jarvis | Felipe Nasr | Oreca 07 Gibson | USA | LMP2 | 362 |
RET | Rinaldi Racing | Jeroen Bleekemolen | Pierre Ehret | Christian Hook | Ferrari 488 GTE Evo | GER | GTE Am | 275 |
RET | PR1 Motorsport Mathiasen | Gabriel Aubry | Patrick Kelly | Simon Trummer | Oreca 07 Gibson | USA | LMP2 | 271 |
RET | WeatherTech Racing | Earl Bamber | Cooper MacNeil | Laurens Vanthoor | Porsche 911 RSR-19 | USA | GTE Pro | 261 |
RET | Team WRT | Louis Deletraz | Robert Kubica | Ye Yifei | Oreca 07 Gibson | BEL | LMP2 | 362 |
RET | Team Project 1 | Anders Buchardt | Robby Foley | Dennis Olsen | Porsche 911 RSR-19 | GER | GTE Am | 188 |
RET | Kessel Racing | Scott Andrews | Mikkel Jansen | Takeshi Kimura | Ferrari 488 GTE Evo | SUI | GTE Am | 138 |
RET | JMW Motorsport | Jody Fannin | Thomas Neubauer | Rodrigo Sales | Ferrari 488 GTE Evo | GBR | GTE Am | 128 |
RET | Spirit of Race | Duncan Cameron | Matt Griffin | Daniel Perel | Ferrari 488 GTE Evo | SUI | GTE Am | 117 |
RET | G-Drive Racing | Rui Andrade | John Falb | Roberto Merhi | Aurus 01 Gibson | RAF | LMP2 | 118 |
RET | Cetilar Racing | Antonio Fuoco | Roberto Lacorte | Giorgio Semagiotto | Ferrari 488 GTE Evo | ITA | GTE Am | 108 |
RET | Team Project 1 | Matteo Cairoli | Riccardo Pera | Egidio Perfetti | Porsche 911 RSR-19 | GER | GTE Am | 106 |
RET | United Autosports | Jonathan Aberdein | Nico Jamin | Manuel Maldonado | Oreca 07 Gibson | GBR | LMP2 | 90 |
RET | Richard Mille Racing | Tatiana Calderon | Sophia Florsch | Beitske Visser | Oreca 07 Gibson | FRA | LMP2 | 84 |
RET | Hub Auto Racing | Maxime Martin | Alvaro Parente | Dries Vanthoor | Porsche 911 RSR-19 | TAI | GTE Pro | 227 |
RET | Proton Competition | Vuttikhorn Inthraphuvasak | Florian Latorre | Harry Tincknell | Porsche 911 RSR-19 | GER | GTE Am | 66 |
RET | Aston Martin Racing | Marcos Gomes | Paul Dalla Lana | Nicki Thiim | Aston Martin Vantage AMR | GBR | GTE Am | 45 |
RET | IDEC Sport | Ryan Dalziel | Thomas Laurent | Dwight Merriman | Oreca 07 Gibson | FRA | LMP2 | WDN |
In the mayhem, the #7 Toyota GR010 Hybrid escaped unharmed and started building a lead that it would not relinquish for the remainder of the race, even as both Toyotas began suffering from identical fuel flow problems that briefly saw the #8 car come to a halt with Buemi behind the wheel on Sunday morning.
The #7 car, however, maintained its lead and managed the issue to take its first win and Toyota’s fourth consecutive overall victory in the 24 Hours of Le Mans.
For Conway, Kobayashi and Lopez, it finally gives them the overall Le Mans win that eluded the trio in 2018, 2019 and 2020.
It also gives Toyota the historic first Le Mans victory in the Hypercar era
Buemi, Nakajima and Hartley finished second after a strong opening stint from Buemi followed the opening lap contact allowed the #8 car to charge back up the order and find its position behind the sister car.
Alpine Elf Matmut’s Andre Negrao, Nicolas Lapierre and Matthieu Vaxiviere had a fairly straightforward run to an overall podium, with the only notable moment being a spin for Vaxiviere during the night, but the #36 Alpine A480-Gibson definitively laid claim on the final podium spot on Sunday morning.
Glickenhaus exceeded expectations by getting both 007 LMHs to the finish in two trouble-free runs. The #708 007 LMH of Pipo Derani, Franck Mailleux and Olivier Pla finished fourth with Pla recovering after the opening lap contact.
Ryan Briscoe, Richard Westbrook and Romain Dumas completed the top five in the #709 007 LMH.
With that era still to come, LMP2 was the most competitive class at Le Mans this year.
Yet once Anthony Davidson had spun the Jota entry that Antonio Felix da Costa had put on class pole into the gravel, the LMP2 fight was controlled by Le Mans newcomer Team WRT (above).
The enormously successful GT squad may have been taking on Le Mans for (remarkably) the first time, but it didn’t show as it stormed to a LMP2 1-2 and sixth and seventh overall.
The #41 car (above) had plenty of pedigree with Robert Kubica and Formula 2 race winner Louis Deltraz, but the third driver of the trio Yifei Ye is relatively new to sportscar racing and delivered a strong performance on his Le Mans debut.
However, on the very last lap of the 24 Hour race in what can only be described as a heartbreak, Ye ground to a snailspace with a mechanic issue.
The sister car (above) of Formula E ace Robin Frijns, Ferdinand Habsburg and Charles Milesi had to use an inflatable air jack to service that car but was just over half a minute off the #41 when that car stopped.
Frijns inheriting the lead and had to hold off the Jota car of Tom Blomqvist who closed in from over two seconds behind but came up 0.7s short, unseen by TV cameras as they focused on the processional Toyota finish.
Blomqvist shared the runner-up entry with Stoffel Vandoorne and Sean Gelael, while the Panis Racing car of James Allen, Julien Canal and Will Stevens rounded off the class podium.
Ferrari was in commanding 1-2 form in GTE Pro – a class which has dwindled during the last two years over the coronavirus pandemic – for much of the event, until a suspension problem dropped the second AF Corse car down the order.
The #51 Ferrari of James Calado, Alessandro Pier Guidi and Come Ledogar kept the top Corvette – #63 – at arm’s length from there, and their AF team-mates Nicklas Nielsen, Francois Perrodo and Alessio Rovera claimed GTE Am honours.
Toyota triumphs in a one-two finish at the 24 Hours of Le Man Toyota triumphs in a one-two finish at the 24 Hours of Le Man Toyota triumphs in a one-two finish at the 24 Hours of Le Man Toyota triumphs in a one-two finish at the 24 Hours of Le Man Toyota triumphs in a one-two finish at the 24 Hours of Le Man
WEC OFFICIAL – FIRST LOOK AT TOYOTA LE MANS HYPERCAR
KEEP UP TO DATE WITH ALL THE F1 NEWS VIA Facebook AND Twitter

-
Formula 11 week ago
Porsche Ends F1 Dreams
-
Formula 11 week ago
Perez and Verstappen battle for supremacy in the Saudi Arabian Grand Prix
-
Formula 15 days ago
Brazilian court orders Nelson Piquet to pay nearly £780k for racist and homophobic comments against Hamilton
-
Formula 12 days ago
The Future of Charles Leclerc: Should He Stay or Should He Go?
-
MOTOGP5 days ago
MotoGP Sprint Race: Bagnaia Overtakes Martin to Take the Checkered Flag
-
Formula 11 week ago
The Private Life of Kelly Piquet and Max Verstappen