WRC
2021 MONTE CARLO RALLY DAY 3 – OGIER LEADER

2021 Monte Carlo Rally – The leader of the Monte-Carlo Rally Sébastien Ogier, on his way to an eighth success.
Always very impressive, Sébastien Ogier takes control of the Monte-Carlo in front of the Welshman Evans.
Sébastien Ogier took a huge step towards securing a historic eighth Rallye Monte-Carlo win on Saturday after recapturing the lead to head a clean sweep of the podium places for Toyota Gazoo Racing.
After losing top spot due to a flat tyre yesterday afternoon, Ogier regained the initiative from Elfyn Evans with a stunning drive in darkness on snow and ice-covered roads in this morning’s opening speed test. He distanced Evans by almost 18sec in the 18.31km stage.
The Frenchman retained his cool on polished snow in the next test. Although Evans claimed back time by winning the final stage, Ogier made the journey south to Monaco with a 13.0sec advantage in his Yaris with one day remaining.
“Conditions in this morning’s opening stage were very difficult,” said Ogier. “In some corners it didn’t feel like we had any studs in our tyres. The conditions in the second run changed a lot since our safety crew passed so I had to trust what I saw.”
Evans was relieved to stop time ebbing away with victory in the last test. “I needed that really. It’s been a bit of a frustrating day. I haven’t been on the money but we’ll try to keep the pressure on tomorrow,” he said.
Kalle Rovanperä completed Toyota’s treble in third. Victory on the middle of today’s three stages enabled Thierry Neuville to close within a whisker in his Hyundai i20, but the young Finn repelled the pressure to end the day 7.0sec ahead. He was 43.8sec behind Evans.
Ott Tänak’s hold on third ended when he punctured twice in successive stages. With just one spare onboard his i20 the Estonian limped to service, but organisers decided there was insufficient rubber on the rim to drive on the public road and he was forced out.
Dani Sordo was fifth, more than a minute adrift of team-mate Neuville. With Tänak sidelined in the other car and unable to restart tomorrow, the Spaniard must finish to deliver vital manufacturer points for the Korean squad so he eased his pace to avoid risks.
Takamoto Katsuta moved up to sixth in another Yaris, more than 2min 30sec back and with almost 40sec in hand over WRC2 leader Andreas Mikkelsen in a Skoda Fabia.
Gus Greensmith had a more consistent day in his Ford Fiesta and held eighth, with WRC2 contenders Adrien Fourmaux and Eric Camilli completing the leaderboard.
Sunday’s new-look final leg features a double pass through Puget-Théniers – La Penne and Briançonnet – Entrevaux, totalling 54.48km. There will be no service and the second run through the latter forms the bonus points-paying Wolf Power Stage.
LEADING RALLY MONTE CARLO POSITIONS AFTER STAGE 11
POS | CLASS | DRIVER | TEAM | GAP |
---|---|---|---|---|
1 | RC1 | Sebastien Ogier, J.Ingrassia | Toyota Gazoo Racing WRT | 2h16m31.9s |
2 | RC1 | Elfyn Evans, S.Martin | Toyota Gazoo Racing WRT | 13.0s |
3 | RC1 | Kalle Rovanpera, J.Halttunen | 56.8s | |
4 | RC1 | Thierry Neuville, M.Wydaeghe | Hyundai Shell Mobis WRT | 1m03.8s |
5 | RC1 | Dani Sordo, C.del Barrio | Hyundai Shell Mobis WRT | 2m11.3s |
6 | RC1 | Takamoto Katsuta, D.Barritt | Toyota Gazoo Racing WRT | 4m43.1s |
7 | WRC2 | Andreas Mikkelsen, O.Floene | Toksport WRT | 5m22.7s |
8 | RC1 | Gus Greensmith, E.Edmondson | M-Sport Ford WRT | 6m14.6s |
9 | WRC2 | Adrien Fourmaux, R.Jamoul | M-Sport Ford WRT | 7m36.5s |
10 | WRC2 | Eric Camilli, F-X.Buresi | Sports & You | 7m54.1s |
11 | WRC2 | Oliver Solberg, A.Johnston | Hyundai Motorsport N | 8m47.3s |
12 | WRC3 | Yohan Rossel, B.Fulcrand | 8m50.7s | |
13 | WRC2 | Nikolay Gryazin, K.Aleksandrov | Movisport SRL | 10m47.3s |
14 | RC2 | Yoann Bonato, B.Boulloud | 10m50.9s | |
15 | WRC3 | Nicolas Ciamin, Y.Roche | 13m06.0s | |
16 | WRC2 | Marco Bulacia Wilkinson, M.Der Ohannesian | Toksport WRT | 13m51.0s |
17 | RC1 | Pierre-Louis Loubet, V.Landais | Hyundai 2C Competition | 14m42.8s |
18 | RC2 | Olivier Burri, A.Levratti | 16m44.8s | |
19 | WRC2 | Sean Johnston, A.Kihurani | Sainteloc Junior Team | 16m52.0s |
20 | WRC3 | Hermann Neubauer, B.Ettel | 16m59.9s | |
21 | RC2 | Kevin Abbring, P.Tsjoen | 18m18.0s | |
22 | WRC3 | Cedric De Cecco, J.Humblet | 19m45.1s | |
23 | RC2 | Mike Coppens, F.Gordon | 22m52.3s | |
24 | RGT Cup | Manu Guigou, A.Coria | 23m12.2s | |
25 | WRC3 | Davy Vanneste, K.D’alleine | 25m38.5s | |
26 | RGT Cup | Raphael Astier, F.Vauclare | 25m40.5s | |
27 | RC2 | Jerome Chavanne, P.Blot | 26m12.3s | |
28 | WRC3 | Johannes Keferbock, I.Minor | 26m30.3s | |
29 | RC2 | Daniel Alonso Villaron, A.L.Fernandez | 28m11.9s | |
30 | RC4 | Nicolas Latil, J.Degout | 28m57.0s | |
31 | WRC3 | Giacomo Ogliari, L.Granai | 29m32.1s | |
32 | WRC3 | Cedric Cherain, S.Prevot | 30m52.0s | |
33 | WRC3 | Tom Williams, G.Ascalone | 34m25.4s | |
34 | RC4 | Sacha Althaus, L.Zbinden | 36m37.4s | |
35 | RC4 | Thibault Lefebvre, M.Lacruz | 36m43.2s | |
36 | RC2 | Carlo Boroli, M.Imerito | 38m41.4s | |
37 | RGT Cup | Cedric Robert, M.Duval | 38m50.0s | |
38 | RC4 | Frederic Roussel, G.Dini | 39m24.9s | |
39 | RGT Cup | Pierre Ragues, J.Pesenti | 40m00.9s | |
40 | RC5 | Timothy Van Parijs, K.Heyndrickx | 40m16.8s | |
41 | WRC3 | Miguel Diaz-Aboitiz, D.Sanjuan | 41m05.3s | |
42 | RC2 | Pascal Eouzan, P.Eouzan | 41m39.9s | |
43 | WRC3 | Fabrizio Arengi Bentivoglio, M.Bosi | 42m08.5s | |
44 | RC5 | Benoit Verlinde, J.Claerhout | 42m12.9s | |
45 | RC5 | Thierry Monnet, Q.Saxemard | 42m39.7s | |
46 | RGT Cup | Philippe Baffoun, A.Dunand | 43m12.7s | |
47 | WRC2 | Enrico Brazzoli, M.Barone | Movisport SRL | 44m51.3s |
48 | RC4 | Jerome Aymard, S.Aymard | 45m37.8s | |
49 | RC2 | Philippe Roux, C.Roux | 46m40.9s | |
50 | RC5 | Gilles Michellier, C.Richard | 47m15.0s | |
51 | RC4 | Sebastien Martinez, P.Santos | 47m37.9s | |
52 | RC2 | Carlo Covi, M.Lorigiola | 47m45.3s | |
53 | RC5 | Ghjuvanni Rossi, B.Volpei | 48m08.1s | |
54 | RC4 | Francois Delgery, S.Schwab | 49m03.8s | |
55 | RC4 | Viliam Prodan, Z.Rastegorac | 55m17.7s | |
56 | RC5 | David Berard, F.Lager | 56m30.4s | |
57 | RC5 | Myriam Peretti, L.Salini | 57m01.1s | |
58 | RC4 | Jean-Paul Marcaillou, M.Salignon | 1h00m34.0s | |
59 | RC5 | Jonathan Villy, R.Villy | 1h05m41.2s | |
60 | RC5 | Jeremie Mallard, A.M.-Ceccaldi | 1h05m57.3s | |
61 | RC4 | Pierre Tanci, S.Malet | 1h07m40.9s | |
62 | RC4 | Alain Cittadino, L.Santi | 1h08m01.0s | |
63 | RC5 | Jean-Luc Morel, M.Toti | 1h08m24.2s | |
64 | RC4 | Jean-Paul Palmero, P.Mattia | 1h12m27.4s | |
65 | RC4 | Zoltan Laszlo, D.Berendi | M-Sport Racing Kft. | 1h17m19.9s |
66 | RC4 | Nikos Pavlidis, A.Harryman | 1h25m14.5s | |
67 | RC5 | Lucas Biagetti, L.Biagetti | 1h34m37.5s | |
68 | RC5 | Francesco Garosci, R.Briani | 1h40m28.3s |
2021 MONTE CARLO RALLY – OGIER LEADER 2021 MONTE CARLO RALLY – OGIER LEADER
2021 MONTE CARLO RALLY – EVANS LEADER AHEAD OF OGIER
KEEP UP TO DATE WITH ALL THE F1 NEWS VIA Facebook AND Twitter

-
Formula 11 week ago
Porsche Ends F1 Dreams
-
Formula 11 week ago
Perez and Verstappen battle for supremacy in the Saudi Arabian Grand Prix
-
Formula 15 days ago
Brazilian court orders Nelson Piquet to pay nearly £780k for racist and homophobic comments against Hamilton
-
Formula 12 days ago
The Future of Charles Leclerc: Should He Stay or Should He Go?
-
MOTOGP5 days ago
MotoGP Sprint Race: Bagnaia Overtakes Martin to Take the Checkered Flag
-
Formula 11 week ago
The Private Life of Kelly Piquet and Max Verstappen