Formula 1
F1 WORLD CHAMPIONSHIP POINTS STANDINGS

F1 drivers championship after the 2020 Sakhir Grand Prix.
All the Mercedes drama allowed Perez to take his maiden F1 win, well clear of Ocon and Stroll.
2020 FORMULA 1 DRIVERS’ WORLD CHAMPIONSHIP
POS | DRIVER | NAT. | TEAM | POINTS |
1 | Lewis Hamilton | GBR | Mercedes AMG Petronas Formula One Team | 332 |
2 | Valtteri Bottas | FIN | Mercedes AMG Petronas Formula One Team | 205 |
3 | Max Verstappen | NED | Aston Martin Red Bull Racing | 189 |
4 | Sergio Perez | MEX | BWT Racing Point F1 Team | 125 |
5 | Daniel Ricciardo | AUS | Renault F1 Team | 112 |
6 | Charles Leclerc | MON | Scuderia Ferrari | 98 |
7 | Carlos Sainz | ESP | McLaren F1 Team | 97 |
8 | Alexander Albon | THA | Aston Martin Red Bull Racing | 93 |
9 | Lando Norris | GBR | McLaren F1 Team | 87 |
10 | Lance Stroll | CAN | BWT Racing Point F1 Team | 74 |
11 | Pierre Gasly | FRA | Scuderia AlphaTauri Honda | 71 |
12 | Esteban Ocon | FRA | Renault F1 Team | 60 |
13 | Sebastian Vettel | GER | Scuderia Ferrari | 33 |
14 | Daniil Kvyat | RUS | Scuderia AlphaTauri Honda | 32 |
15 | Nico Hulkenberg | GER | BWT Racing Point F1 Team | 10 |
16 | Kimi Raikkonen | FIN | Alfa Romeo Racing Orlen | 4 |
17 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Orlen | 4 |
18 | George Russell | GBR | Williams Racing | 3 |
19 | Romain Grosjean | FRA | Haas F1 Team | 2 |
20 | Kevin Magnussen | DEN | Haas F1 Team | 1 |
21 | Nicholas Latifi | CAN | Williams Racing | 0 |
22 | Jack Aitken | GBR | Williams Racing | 0 |
23 | Pietro Fittipaldi | BRA | Haas F1 Team | 0 |
2020 FORMULA 1 CONSTRUCTORS’ WORLD CHAMPIONSHIP
POS | TEAM | WINS | POINTS |
1 | Mercedes AMG Petronas Formula One Team | 13 | 540 |
2 | Aston Martin Red Bull Racing | 1 | 282 |
3 | BWT Racing Point F1 Team | 1 | 194 |
4 | McLaren F1 Team | 0 | 184 |
5 | Renault F1 Team | 0 | 172 |
6 | Scuderia Ferrari | 0 | 131 |
7 | Scuderia AlphaTauri Honda | 1 | 103 |
8 | Alfa Romeo Racing Orlen | 0 | 8 |
9 | Haas F1 Team | 0 | 3 |
10 | Williams Racing | 0 | 0 |
F1 WORLD CHAMPIONSHIP POINTS STANDINGS F1 WORLD CHAMPIONSHIP POINTS STANDINGS
RUSSELL HAS RETAINED HIS MAIDEN FORMULA 1 CHAMPIONSHIP POINTS
OCON : I CRIED ON THE FINISH LINE
LAWRENCE STROLL: CHECO HAS BEEN A FANTASTIC ASSET TO THE TEAM
THREE PLACE PENALTY IN ABU DHABI FOR LECLERC
KEEP UP TO DATE WITH ALL THE F1 NEWS VIA Facebook AND Twitter

-
Formula 12 days ago
Porsche Ends F1 Dreams
-
Formula 14 days ago
Verstappen’s bid for fastest lap point leaves Perez surprised and confused
-
Formula 16 days ago
Hamilton splits with long-time trainer Angela Cullen
-
Formula 14 days ago
Fernando Alonso’s Controversial Penalty Overturned, Reinstating 100th Podium Finish
-
Formula 14 days ago
Alonso Stripped of 100th F1 Podium in Saudi Arabian GP
-
Formula 13 days ago
Perez and Verstappen battle for supremacy in the Saudi Arabian Grand Prix