Formula 1
F1 HUNGARIAN GP 2020 TEAM-MATES COMPARISON

In this new F1LEAD section we will analyze the progress of internal duels between teammates.
F1 Hungarian GP 2020 team-mates comparison. In the world of motorsport and in Formula 1 in particular it is known that the first opponent of each driver is his teammate.
For this reason we have decided to provide you, qualification by qualification, race by race, the direct comparison between the respective drivers of each team.
In the tables below you can in fact find the head to head in qualifying and in the race for each pair of drivers.
Head to head How 2020’s F1 team mates compare after F1 Hungarian Gp
Mercedes | Hamilton | Bottas |
Qualifications | 2 | 1 |
Inputs Q2 | 3 | 3 |
Inputs Q3 | 3 | 3 |
Average qualification | +0.507 | |
Race | 2 | 1 |
Ferrari | Leclerc | Vettel |
Qualifications | 1 | 2 |
Inputs Q2 | 3 | 3 |
Inputs Q3 | 2 | 2 |
Average qualification | +0.013 | |
Race | 1 | 1 |
Red Bull | Verstappen | Albon |
Qualifications | 3 | 0 |
Inputs Q2 | 3 | 3 |
Inputs Q3 | 3 | 2 |
Average qualification | +0.550 | |
Race | 2 | 0 |
McLaren | Sainz | Norris |
Qualifications | 1 | 2 |
Inputs Q2 | 3 | 3 |
Inputs Q3 | 3 | 3 |
Average qualification | +0.050 | |
Race | 1 | 2 |
Renault | Ricciardo | Ocon |
Qualifications | 2 | 1 |
Inputs Q2 | 3 | 3 |
Inputs Q3 | 2 | 1 |
Average qualification | +0.143 | |
Race | 1 | 0 |
Alpha Tauri | Gasly | Kvyat |
Qualifications | 3 | 0 |
Inputs Q2 | 3 | 2 |
Inputs Q3 | 2 | 0 |
Average qualification | +0.511 | |
Race | 0 | 1 |
Racing Point | Perez | Stroll |
Qualifications | 1 | 2 |
Inputs Q2 | 2 | 3 |
Inputs Q3 | 2 | 2 |
Average qualification | +0.638 | |
Race | 1 | 1 |
Alfa Romeo | Raikkonen | Giovinazzi |
Qualifications | 1 | 2 |
Inputs Q2 | 0 | 0 |
Inputs Q3 | 0 | 0 |
Average qualification | +0.100 | |
race | 2 | 0 |
Haas | Magnussen | Grosjean |
Qualifications | 1 | 1 |
Inputs Q2 | 1 | 1 |
Inputs Q3 | 0 | 0 |
Average qualification | +0.092 | |
Race | 2 | 0 |
Williams | Russell | Latifi |
Qualifications | 3 | 0 |
Inputs Q2 | 2 | 1 |
Inputs Q3 | 0 | 0 |
Average qualification | +0.930 | |
Race | 2 | 0 |
F1 HUNGARIAN GP 2020 TEAM-MATES COMPARISON F1 HUNGARIAN GP 2020 TEAM-MATES COMPARISON
- READ ALSO :
- PEREZ ABOUT VETTEL: IT’S CLEAR WHO HAS TO LEAVE
- MONTEZEMOLO: FERRARI’S PROBLEM LIES WITH THE CAR
- FERRARI-CEO IS NOT CONSIDERING REPLACING BINOTTO
- ROSS BRAWN SUPPORTS RACING POINT’S 2020 CAR DESIGN
KEEP UP TO DATE WITH ALL THE F1 NEWS VIA Facebook AND Twitter

-
Formula 12 days ago
Verstappen’s bid for fastest lap point leaves Perez surprised and confused
-
Formula 11 week ago
Marko’s Departure Could Signal Turmoil Ahead for Red Bull’s Sports Empire
-
Formula 13 days ago
Hamilton splits with long-time trainer Angela Cullen
-
Formula 12 days ago
Fernando Alonso’s Controversial Penalty Overturned, Reinstating 100th Podium Finish
-
Formula 14 days ago
Verstappen dominates first practice session at Saudi Arabian Grand Prix
-
Formula 12 days ago
Alonso Stripped of 100th F1 Podium in Saudi Arabian GP